Residents of a house 76 in St. Alphonsus Road (Drumcondra, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacNamara | Maria Mary Margaret | 60 | Female | Head of Family | Catholic | Limerick City | Religious | Read and write | - | Single | - | - | - | - |
| White | Eleanor | 58 | Female | Boarder | Catholic | Co Limerick | Religious | Read and write | - | Single | - | - | - | - |
| Power | Margaret | 70 | Female | Boarder | Catholic | Limerick City | Religious | Read and write | - | Single | - | - | - | - |
| Lynch | Elizabeth | 63 | Female | Boarder | Catholic | Co Galway | Religious | Read and write | - | Single | - | - | - | - |
| Gavin | Josephine | 56 | Female | Boarder | Catholic | Limerick City | Religious | Read and write | - | Single | - | - | - | - |
| Jarrell | Pasal | 63 | Female | Boarder | Catholic | Co Louth | Religious | Read and write | - | Single | - | - | - | - |
| ? | Kate | 60 | Female | Boarder | Catholic | Co Longford | Religious | Read and write | - | Single | - | - | - | - |
| Isabell?? | Mary | 56 | Female | Boarder | Catholic | Co Dublin | Religious | Read and write | - | Single | - | - | - | - |
| Roche | Elizabeth | 40 | Female | Boarder | Catholic | Co Wexford | Religious | Read and write | - | Single | - | - | - | - |
| Happer | Frances | 53 | Female | Boarder | Catholic | England | Religious | Read and write | - | Single | - | - | - | - |
| Potter | Nora | 40 | Female | Boarder | Catholic | England | Religious | Read and write | - | Single | - | - | - | - |
| MacDermott | Catherine | 40 | Female | Boarder | Catholic | Co Longford | Religious | Read and write | - | Single | - | - | - | - |
| Kerivan | Mary | 36 | Female | Boarder | Catholic | Co Galway | Religious | Read and write | - | Single | - | - | - | - |
| Pargeter | Marie | 35 | Female | Boarder | Catholic | England | Religious | Read and write | - | Single | - | - | - | - |
| MacHugh | Elizabeth | 32 | Female | - | Catholic | Co Dublin | Religious | Read and write | - | Single | - | - | - | - |
| Gregoire | Josephine | 76 | Female | Boarder | Catholic | Belgium | Religious | Read and write | - | Single | - | - | - | - |
| Breemersch | Elize | 54 | Female | Boarder | Catholic | Belgium | Religious | Read and write | - | Single | - | - | - | - |
| Tolleter | Josephine | 50 | Female | Boarder | Catholic | Germany | Religious | Read and write | - | Single | - | - | - | - |
| Hesher | Annie | 45 | Female | Boarder | Catholic | Co Louth | Religious | Read and write | - | Single | - | - | - | - |
| Dillon | Annie | 40 | Female | Boarder | Catholic | England | Religious | Read and write | - | Single | - | - | - | - |
| O'Halleron | Josephine | 34 | Female | Boarder | Catholic | Limerick City | Religious | Read and write | - | Single | - | - | - | - |
| Hogan | Kathleen | 34 | Female | Boarder | Catholic | Co Limerick | Religious | Read and write | - | Single | - | - | - | - |
| O'Gorman | Gertrude | 27 | Female | Boarder | Catholic | Limerick City | Religious | Read and write | - | Single | - | - | - | - |
| O'Gorman | Joanna | 34 | Female | Boarder | Catholic | Co Armagh | Religious | Read and write | - | Single | - | - | - | - |
| Geraghty | Kathleen | 34 | Female | Boarder | Catholic | Queen's Co | Religious | Read and write | - | Single | - | - | - | - |
| Connolly | Agnes | 28 | Female | Boarder | Catholic | England | Portress | Read and write | - | Single | - | - | - | - |
| Spillane | Ada | 30 | Female | Boarder | Catholic | Limerick City | Religious | Read and write | - | Single | - | - | - | - |
| Toohey | ? | 35 | Female | Boarder | Catholic | Australia | Religious | Read and write | - | Single | - | - | - | - |
| ? | ? | 45 | Female | Boarder | Catholic | Co Roscommon | Religious | Read and write | - | Single | - | - | - | - |
| Campbell | ? | 35 | Female | - | - | - | - | - | - | - | - | - | - | - |
| ? | ? | 38 | Female | - | - | - | - | - | - | - | - | - | - | - |
| ? | ? | 36 | Female | - | - | - | - | - | - | - | - | - | - | - |
| ? | ? | 69 | Female | - | - | - | - | - | - | - | - | - | - | - |
| ? | ? | 51 | Female | - | - | - | - | - | - | - | - | - | - | - |
| ? | ? | 45 | Female | - | - | - | - | - | - | - | - | - | - | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
