Residents of a house 10 in Camden Buildings (Fitzwilliam, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson | Sophia | 67 | Female | Head of Family | Church of Ireland | Arklow Co Wicklow | - | Read and write | - | Widow | - | - | 1 | 1 |
| Johnson | John James | 23 | Male | Son | Church of Ireland | Arklow Co Wicklow | Biscuit Carter | Read and write | - | Single | - | - | - | - |
| Fitzpatrick | Kathleen | 22 | Female | Niece | Roman Catholic | Athy Co Kildare | Shop Assistant | Read and write | - | Single | - | - | - | - |
| Owens | May Edith | 22 | Female | Boarder | Church of Ireland | Dublin City | Paper Folder | Read and write | - | Single | - | - | - | - |
| Delany | Christopher | 50 | Male | Boarder | Roman Catholic | Co Wicklow | Labourer General | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
