Residents of a house 23 in Fitzwilliam Square, South (Fitzwilliam, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed | Andrew | 73 | Male | Head of Family | Church of Ireland | Galway Town | K C B C V O L L D Retired Inspector General R I C Dame | Read and write | - | Married | - | - | - | - |
| Reed | Elizabeth Mary | 67 | Female | Wife | Church of Ireland | County Tipperary | - | Read and write | - | Married | - | 43 | 5 | 4 |
| Reed | Olive Charlotte | 34 | Female | Daughter | Church of Ireland | Dublin City | - | Read and write | - | Single | - | - | - | - |
| Reed | Mary Dorothy | 25 | Female | Daughter | Church of Ireland | Dublin City | - | Read and write | - | Single | - | - | - | - |
| O'Brien | Mary | 30 | Female | Servant | Roman Catholic | Co Clare | Cook - Domestic Servant | Read and write | - | Single | - | - | - | - |
| Malone | Johanne | 31 | Female | Servant | Roman Catholic | Co Kilkenny | Housemaid Domestic Servant | Read and write | - | Single | - | - | - | - |
| Larkin | Mary Christine | 23 | Female | Servant | Roman Catholic | Co Dublin | Parlourmaid - Domestic Servant | Read and write | - | Single | - | - | - | - |
| Foley | Mary | 23 | Female | Servant | Roman Catholic | Co Kilkenny | Second Housemaid - Domestic Servant | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
