Residents of a house 31 in Fitzwilliam Square, South (Fitzwilliam, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meredith | Richard Edmund | 55 | Male | Head of Family | Church of Ireland | City of Dublin | Right Hon the Master of the Roces in Ireland | Read and write | - | Married | - | - | - | - |
| Meredith | Annie | 55 | Female | Wife | Church of Ireland | City of Dublin | P C | Read and write | - | Married | - | 30 | 5 | 5 |
| Meredith | Edmund R | 27 | Male | Son | Church of Ireland | City of Dublin | Barrister at Law Practising | Read and write | - | Single | - | - | - | - |
| Meredith | Isabella Annie | 19 | Female | Daughter | Church of Ireland | City of Dublin | - | Read and write | - | Single | - | - | - | - |
| Daly | Mary | 50 | Female | Servant | Roman Catholic | County Cavan | Cook - Domestic S | Read and write | - | Widow | - | 2 | - | - |
| Manning | Bridget | 32 | Female | Servant | Roman Catholic | County Galway | House and Parlour Maid Domestic S | Read and write | - | Single | - | - | - | - |
| Doran | Elizabeth | 20 | Female | Servant | Roman Catholic | County Meath | House Maid Domestic S | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
