Residents of a house 18 in Talbot Road (Killiney, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treacy | Edward | 35 | Male | Head of Family | Roman Catholic | County Dublin | General Labourer | Read and write | English and Irish | Married | - | - | - | - |
| Treacy | Mary Tr | 36 | Female | Wife | Roman Catholic | England | - | Read and write | English and Irish | Married | - | 15 | 6 | 5 |
| Treacy | Mary Mg | 14 | Female | Daughter | Roman Catholic | Co Dublin | - | Read and write | English and Irish | Single | - | - | - | - |
| Treacy | Francis B | 10 | Male | Son | Roman Catholic | Co Dublin | Scholar | Read and write | English and Irish | Single | - | - | - | - |
| Treacy | Edward G | 7 | Male | Son | Roman Catholic | Co Dublin | Scholar | Read and write | English and Irish | Single | - | - | - | - |
| Treacy | Teresa M | 5 | Female | Daughter | Roman Catholic | Co Dublin | - | Cannot read | English and Irish | Single | - | - | - | - |
| Treacy | James G | 3 | Male | Son | Roman Catholic | Co Dublin | - | Cannot read | English and Irish | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
