Residents of a house 28 in Newgrove Avenue (Pembroke East, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly | John T | 40 | Male | Head of Family | Roman Catholic | Co Dublin | Assistant Clerk General Valuation Office Dublin | Read and write | - | Married | - | - | - | - |
| Kelly | Mary | 37 | Female | Wife | Roman Catholic | Dublin City | - | Read and write | - | Married | - | 12 | 6 | 6 |
| Kelly | Ierne Alice | 11 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Read and write | - | Single | - | - | - | - |
| Kelly | Sheila Moyah | 8 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Read and write | - | Single | - | - | - | - |
| Kelly | Fiola Maire | 6 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Read | - | Single | - | - | - | - |
| Kelly | Alice | 5 | Female | Daughter | Roman Catholic | Dublin City | - | Cannot read | - | Single | - | - | - | - |
| Kelly | Myles Roy | 2 | Male | Son | Roman Catholic | Co Dublin | - | Cannot read | - | Single | - | - | - | - |
| Kelly | Kathleen Pamela | Female | Daughter | Roman Catholic | Co Dublin | - | Cannot read | - | Single | - | - | - | - | |
| Kelly | Myles | 76 | Male | Father | Roman Catholic | Co Dublin | Carpenter Retired | Read and write | - | Married | - | - | - | - |
| Nolan | Mary | 18 | Female | Servant | Roman Catholic | Co Dublin | Domestic Servant | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
