Residents of a house 119.8 in Haddington Road (Pembroke West, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byrne | Jane | 39 | Female | Head of Family Wife | R Catholic | Co Dublin | - | Read write | - | Widow | - | - | - | - |
| Byrne | John Thomas | 13 | Male | Son | R Catholic | Co Dublin | Messenger | Read write | - | Single | - | - | - | - |
| Byrne | Henry | 11 | Male | Son | R Catholic | Co Dublin | Scholars | Cannot read | - | Single | - | - | - | - |
| Byrne | Mary | 9 | Female | Daughter | R Catholic | Co Dublin | Scholars | Cannot read | - | Single | - | - | - | - |
| Byrne | Christina | 4 | Female | Daughter | R Catholic | Co Dublin | Scholars | Cannot read | - | Single | - | - | - | - |
| McBride | Elizabeth | 72 | Female | Grand Mother | Roman Catholic | Co Dublin | Old Age Pensioner | - | - | Widow | Blind | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
