Residents of a house 1 in Herbert Park Road (Pembroke West, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dockrell | Henry Morgan | 30 | Male | Head of Family | Church of Ireland | County Dublin | Builder's Merchant | Read and write | - | Married | - | - | - | - |
| Dockrell | Alice Evelyn | 27 | Female | Wife | Church of Ireland | Co Longford | - | Read and write | - | Married | - | 4 | 2 | 2 |
| Dockrell | Thomas Hayes | 4 | Male | Son | Church of Ireland | Co Dublin | Scholar | Cannot read | - | Single | - | - | - | - |
| Dockrell | Maurice Edward | 2 | Male | Son | Church of Ireland | Co Dublin | - | Cannot read | - | Single | - | - | - | - |
| Willis | Alice | 27 | Female | Lady Help | Church of Ireland | Co Dublin | Lady Help | Read and write | - | Single | - | - | - | - |
| Kelly | Anne | 33 | Female | Nurse | Roman Catholic | Dublin City | Childrens Nurse | Read and write | - | Single | - | - | - | - |
| Meares | Alice Wilson | 17 | Female | Visitor | Church of Ireland | U S America | Scholar | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
