Residents of house number 19 in Herbert Park Road (Pembroke West, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Néill | Toirdhealbhch | 7 | Male | Son | Catholic | Dublin County | Scholar | Read and write | Irish and English | Single | - | - | - | - |
| Ni Néill | Máire | 6 | Female | Daughter | Catholic | Dublin County | Scholar | Read and write | Irish and English | Single | - | - | - | - |
| Ni Néill | Róisin | 4 | Female | Daughter | Catholic | Dublin County | - | Cannot read | Irish and English | Single | - | - | - | - |
| Mac Néill | Séimus | 3 | Male | Son | Catholic | Dublin County | - | Cannot read | Irish and English | Single | - | - | - | - |
| McAuley | Rosetta | 83 | Female | Mother | Catholic | Antrim County | - | Read and write | - | Widow | - | - | 8 | 8 |
| Mc Nally | Mary Josephine | 52 | Female | Wifes Sister | Catholic | Antrim County | - | Read and write | - | Widow | - | - | - | - |
| Johnston | Margaret | 27 | Female | General Servant | Catholic | Dublin City | D S G | Read and write | - | Single | - | - | - | - |
| Ní Iarnáin | Bairbre | 19 | Female | Nurse Domestic Servant | Catholic | Galway County | D S G | Read and write | Irish and English | Single | - | - | - | - |
| Mac Néill | Eóin | 43 | Male | Head of Family | Catholic | Antrim County | Professor of History. B. A. | Read and write | Irish and English | Married | - | 13 | 11 | 7 |
| Ni Mhórdha | Mór | 38 | Female | Wife | Catholic | Antrim County | - | Read and write | Irish and English | Married | - | 13 | 11 | 7 |
| Mac Néill | Niall | 12 | Male | Son | Catholic | Dublin County | Scholar | Read and write | Irish and English | Single | - | - | - | - |
| Mac Néill | Brian | 11 | Male | Son | Catholic | Dublin County | Scholar | Read and write | Irish and English | Single | - | - | - | - |
| Ní Néill | Eibhlén | 9 | Female | Daughter | Catholic | Dublin County | Scholar | Read and write | Irish and English | Single | - | - | - | - |
| Mc Neill | John | - | Male | - | - | - | - | - | - | - | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
