Residents of a house 1.1 in Victoria Buildings (Pembroke West, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parsons | Benjamin | 50 | Male | Head of Family | Roman Catholic | Co Clare | Printer - Master | Read and write | - | Married | - | 11 | - | - |
| Parsons | Ellie | 34 | Female | Wife | Roman Catholic | Co Clare | Stationer - News | Read and write | - | Married | - | - | - | - |
| Parsons | May | 10 | Female | Daughter | Roman Catholic | Co Dublin | Scholar | Read and write | - | Single | - | - | 5 | 5 |
| Parsons | Michael | 9 | Male | Son | Roman Catholic | Co Dublin | Scholar | Read and write | - | Single | - | - | - | - |
| Parsons | Benjamin | 7 | Male | Son | Roman Catholic | Co Dublin | Scholar | Read and write | - | Single | - | - | - | - |
| Parsons | John | 5 | Male | Son | Roman Catholic | Co Dublin | - | Cannot read | - | Single | - | - | - | - |
| Parsons | Clare | 3 | Female | Daughter | Roman Catholic | Co Dublin | - | Cannot read | - | Single | - | - | - | - |
| McHardy | Mary | 70 | Female | Servant | Roman Catholic | Co Dublin | Domestic Servant | Read and write | - | Widow | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
