Residents of a house 1 in Eglinton Terrace (Rathmines & Rathgar East, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenings | Harriet Maria | 76 | Female | Head of Family | Church of Ireland | Co Mayo | Annuitants | Read and write | - | Single | - | - | - | - |
| Jenings | Louisa Sidney | 71 | Female | Sister | Church of Ireland | Co Mayo | Annuitants | Read and write | - | Single | - | - | - | - |
| Jenings | Maria William | 48 | Female | Niece | Church of Ireland | London | - | Read and write | - | Single | - | - | - | - |
| Little | Thomas Francis | 58 | Male | Nephew | Church of Ireland | Co Mayo | C E | Read and write | - | Married | - | 15 | - | - |
| Little | Bengamin Jenings | 57 | Male | Nephew | Church of Ireland | Co Mayo | Farmer | Read and write | - | Married | - | 29 | 1 | - |
| Sinclair | Anna | 25 | Female | Servant | Roman Catholic | Co Kildare | General Domestic Servant | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
