Residents of a house 49.1 in Sandford Road, Part of (Rathmines & Rathgar East, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | Albert | 40 | Male | Head of Family | Catholic | Dublin | Clergyman - Theological Profession | Read and write | - | Single | - | - | - | - |
| Bury | James | 44 | Male | Boarder | Catholic | Dublin | Clergyman | Read and write | - | Single | - | - | - | - |
| Rowe | Andrew | 81 | Male | Boarder | Catholic | Dublin | Clergyman | Read and write | - | Single | - | - | - | - |
| Browne | Eugene | 87 | Male | Boarder | Catholic | Meath | Clergyman | Read and write | - | Single | - | - | - | - |
| Hayden | William | 71 | Male | Boarder | Catholic | Co Waterford | Clergyman | Read and write | - | Single | - | - | - | - |
| Fegan | Henry | 55 | Male | Boarder | Catholic | Co Down | Clergyman | Read and write | - | Single | - | - | - | - |
| Tunney | Hugh | 60 | Male | Boarder | Catholic | Co Leitrim | Clergyman | Read and write | - | Single | - | - | - | - |
| Hughes | John | 68 | Male | Boarder | Catholic | Dublin | Clergyman | Read and write | - | Single | - | - | - | - |
| Kane | Robert | 63 | Male | Boarder | Catholic | Dublin | Clergyman | Read and write | - | Single | - | - | - | - |
| Gallery | David | 61 | Male | Boarder | Catholic | Co Armagh | Clergyman | Read and write | - | Single | - | - | - | - |
| Lamsfus | Joseph | 62 | Male | Boarder | Catholic | Germany | Laybrother | Read and write | - | Single | - | - | - | - |
| Mulvany | Joseph | 58 | Male | Boarder | Catholic | Dublin | Laybrother | Read and write | - | Single | - | - | - | - |
| Naughton | Michael | 43 | Male | Boarder | Catholic | Co Roscommon | Laybrother | Read and write | - | Single | - | - | - | - |
| Collier | Richard | 40 | Male | Boarder | Catholic | Co Meath | Laybrother | Read and write | - | Single | - | - | - | - |
| Drineen | Michael | 37 | Male | Boarder | Catholic | Co Limerick | Laybrother | Read and write | - | Single | - | - | - | - |
| Walshe | John | 30 | Male | Servant | Catholic | Co Galway | Domestic Servant | Read and write | Irish and English | Single | - | - | - | - |
| Wright | James | 30 | Male | Servant | Catholic | Co Kildare | Domestic Servant Cook | Read and write | - | Single | - | - | - | - |
| Murtagh | Joseph | 21 | Male | Servant | Catholic | Co Dublin | Domestic Servant Cook | Read and write | Irish and English | Single | - | - | - | - |
| Reynolds | Peter | 18 | Male | Servant | Catholic | Co Dublin | Domestic Servant Cook | Read and write | Irish and English | Single | - | - | - | - |
| Walker | Laurence | 26 | Male | Servant | Catholic | Co Wicklow | Domestic Servant Cook | Read and write | - | Single | - | - | - | - |
| Kelly | John | 24 | Male | Servant | Catholic | Co Armagh | Domestic Servant Cook | Read and write | - | Single | - | - | - | - |
| Drohan | James | 23 | Male | Servant | Catholic | Waterford | Domestic Servant Cook's Helper | Read and write | - | Single | - | - | - | - |
| Coleman | Richard | 20 | Male | Servant | Catholic | Co Dublin | Domestic Servant Cook's Helper | Read and write | Irish and English | Single | - | - | - | - |
| Byrne | Joseph | 23 | Male | Servant | Catholic | Co Kildare | Outdoor Servant Gardener | Read and write | - | Single | - | - | - | - |
| Donaher | Thomas | 29 | Male | Servant | Catholic | Co Kildare | Outdoor Servant Gardener | Read and write | - | Single | - | - | - | - |
| Power | Kenneth W | 19 | Male | Visitor | Catholic | Dublin | University Student T C D ST | Read and write | - | Single | - | - | - | - |
| Ryan | Matthew H | 29 | Male | Visitor | Catholic | Dublin | Commercial Clerk | Read and write | - | Single | - | - | - | - |
| Gaffney | John B | 21 | Male | Visitor | Catholic | Limerick | Bank Official | Read and write | - | Single | - | - | - | - |
| Whelan | Michael J | 46 | Male | Visitor | Catholic | Westmeath | Examining Officer H M Customs Service | Read and write | - | Single | - | - | - | - |
| Tallon | Joseph J | 21 | Male | Visitor | Catholic | Dublin | Medical Student N U I | Read and write | - | Single | - | - | - | - |
| MacDermot | Edward W | 34 | Male | Visitor | Catholic | Roscommon | Clerk, High Court of Justice | Read and write | - | Single | - | - | - | - |
| Flanagan | Francis | 24 | Male | Visitor | Catholic | Dublin | Market Gardener | Read and write | - | Single | - | - | - | - |
| Monks | Frederick | 18 | Male | Visitor | Catholic | Dublin | S Brokers Appren | Read and write | - | Single | - | - | - | - |
| Crowley | George Wm | 31 | Male | Visitor | Catholic | Down | Solicitors Managing Assistant | Read and write | - | Single | - | - | - | - |
| McAllister | Omer P | 41 | Male | Visitor | Catholic | Dublin | Clerk, Commercial, Gas Co | Read and write | - | Single | - | - | - | - |
| Whelan | Patrick | 18 | Male | Visitor | Catholic | Dublin | Motor Mechanic | Read and write | - | Single | - | - | - | - |
| McKenna | Peter | 26 | Male | Visitor | Catholic | Queens | Nat School Teacher | Read and write | - | Single | - | - | - | - |
| Craddock | Martin E | 30 | Male | Visitor | Catholic | Dublin | Commercial Time Fine Art Photographic | Read and write | - | Single | - | - | - | - |
| Robinson | John Joseph | 23 | Male | Visitor | Catholic | Dublin | Architect | Read and write | - | Single | - | - | - | - |
| Moroney | Joseph | 30 | Male | Visitor | Catholic | Dublin City | Solicitor Managing Clerk | Read and write | - | Single | - | - | - | - |
| Judd | Charles | 23 | Male | Visitor | Catholic | Dublin | Medical Student T C D | Read and write | - | Single | - | - | - | - |
| O'Sullivan | Anthony | 22 | Male | Visitor | Catholic | Clare | Clerk Glor England | Read and write | Irish and English | Single | - | - | - | - |
| Ryan | Thomas | 28 | Male | Visitor | Catholic | Dublin | Civil Servant, Board of Works 2nd Clerk Divis Clerk | Read and write | - | Single | - | - | - | - |
| Ryan | James | 23 | Male | Visitor | Catholic | Dublin | Bank Assistant | Read and write | - | Single | - | - | - | - |
| Rooney | Patrick | 41 | Male | Visitor | Catholic | Belfast | Solicitor | Read and write | - | Married | - | 13 | 3 | 3 |
| Woods | Joseph | 41 | Male | Visitor | Catholic | Dublin | Asst Supt Dublin Postal District | Read and write | - | Widower | - | - | - | - |
| Coleman | William | 45 | Male | Visitor | Catholic | Dublin City | Stationer | Read and write | - | Single | - | - | - | - |
| O'Donnell | James Rodney | 36 | Male | Visitor | Catholic | Derry City | Asst Supt Dublin Postal District | Read and write | - | Married | - | 7 | 6 | 6 |
| Buckley | Jeremiah Pk | 36 | Male | Visitor | Catholic | Cork | Commercial Clerk Distiller Officer | Read and write | - | Married | - | 3 | 1 | 1 |
| Newton | Joseph | 19 | Male | Visitor | Catholic | Kent | Tea Taster | Read and write | - | Single | - | - | - | - |
| McCarthy | Paul | 22 | Male | Visitor | Catholic | Sligo | Solicitors Apprentice | Read and write | - | Single | - | - | - | - |
| Daniel | Patrick J | 36 | Male | Visitor | Catholic | Dublin City | Municipal Clerk | Read and write | - | Single | - | - | - | - |
| Stuart | Edward | 25 | Male | Visitor | Catholic | Dublin City | (Dublin Office) Clerk (Commercial) | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
