Residents of a house 8 in Sussex Terrace, Lower (Rathmines & Rathgar East, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes | Joseph | 40 | Male | Head of Family | Roman Catholic | Co Wexford | Grocer and Spirit Merchant | Read and write | English | Married | - | 9 | 5 | 5 |
| Hughes | Mary | 39 | Female | Wife | Roman Catholic | Co Wicklow | - | Read and write | English | Married | - | 9 | 5 | 5 |
| Hughes | Bridgid Mary | 8 | Female | Daughter | Roman Catholic | Co Dublin | - | Read and write | English | - | - | - | - | - |
| Hughes | Michael | 7 | Male | Son | Roman Catholic | Co Dublin | - | Read and write | English | - | - | - | - | - |
| Hughes | Annie | 5 | Female | Daughter | Roman Catholic | Co Dublin | - | - | English | - | - | - | - | - |
| Hughes | John | 4 | Male | Son | Roman Catholic | Co Dublin | - | - | English | - | - | - | - | - |
| Hughes | Mary | 2 | Female | Daughter | Roman Catholic | Co Dublin | - | - | - | - | - | - | - | - |
| Doyle | Michael | 27 | Male | Assistant | Roman Catholic | Co Wicklow | Grocer Assistant | Read and write | English | Single | - | - | - | - |
| Carroll | Maggie | 17 | Female | Servant | Roman Catholic | Co Longford | General Servant | Read and write | English | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
