Residents of a house 84 in Capel St. (Rotunda, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan | Anne | 62 | Female | Head of Family | Roman Catholic | Co Wexford | Restaurant and Lodings Keeper | Read | - | Single | - | - | - | - |
| Nolan | Mary | 72 | Female | Sister | Roman Catholic | Co Wexford | Cook Retired | Read and write | - | Single | - | - | - | - |
| Smith | Kate | 18 | Female | Servant | Roman Catholic | Co Meath | Cook Domestic Servant | Read and write | - | Single | - | - | - | - |
| OGrady | John | 50 | Male | Boarder | Roman Catholic | Co Mayo | Shoemaker | Read and write | - | Widower | - | - | - | - |
| Nolan | Gerald | 44 | Male | Boarder | Roman Catholic | Co Carlow | Tailor | Read and write | - | Single | - | - | - | - |
| Flanagan | Joseph | 55 | Male | Boarder | Roman Catholic | Co Tyrone | Solicitors General Clerk Unemployed | Read and write | - | Single | - | - | - | - |
| Brophy | William | 50 | Male | Boarder | Roman Catholic | Dublin City | Cork Cutter | Read and write | - | Widower | - | - | - | - |
| Reilly | Bernard | 19 | Male | Boarder | Roman Catholic | Co Cavan | Brass Finishers Labourer | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5, 6, 7, 8
You will need Adobe Acrobat Reader to view the images.
