Residents of a house 19 in Frederick Street, North (Rotunda, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leavy | Christopher | 37 | Male | Head of Family | Roman Catholic | Co West Meath | Spirit Merchant | Read and write | English | Married | - | 10 | 4 | 3 |
| Leavy | Mary | 28 | Female | Wife | Roman Catholic | Co Dublin | - | Read and write | English | Married | - | 10 | 4 | 3 |
| Kavanagh | William | 26 | Male | Servant | Roman Catholic | Co Kilkenny | Shop Assistant | Read and write | English | Single | - | - | - | - |
| Usher | John | 22 | Male | Servant | Roman Catholic | Co Louth | Shop Assistant | Read and write | English | - | - | - | - | - |
| Fennell | Michael | 19 | Male | Servant | Roman Catholic | Co Louth | Shop Assistant | Read and write | English | - | - | - | - | - |
| Farmer | Nicholas | 17 | Male | Servant | Roman Catholic | Co Meath | Shop Assistant | Read and write | English | - | - | - | - | - |
| Delaney | Mary | 45 | Female | Servant | Roman Catholic | Co W Meath | General Servant | Read and write | English | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
