Residents of a house 34 in Gardiner Street, Upper (Rotunda, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODonnell | Kate | 69 | Female | Head of Family | Roman Catholic | Co Westmeath | - | Read and write | - | Widow | - | - | - | - |
| ODonnell | George | 32 | Male | Son | Roman Catholic | Belfast | Civil Servant Clerk in Land Commissioner | Read and write | - | Single | - | - | - | - |
| ODonnell | Kathleen | 33 | Female | Daughter | Roman Catholic | Belfast | - | Read and write | - | Single | - | - | - | - |
| Stenson | Elizabeth | 35 | Female | Daughter | Roman Catholic | Belfast | - | Read and write | - | Married | - | 3 | 1 | 1 |
| Stenson | Bryan | 1 | Male | Grand Son | Roman Catholic | Dublin City | - | Cannot read | - | Single | - | - | - | - |
| Hawe | Sarah | 69 | Female | Servant | Roman Catholic | Londonderry | Cook Domestic Servant | Cannot read or write | - | Single | - | - | - | - |
| OConnor | Esther | 30 | Female | Servant | Roman Catholic | Dublin City | Housemaid Domestic Servant | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5, 6
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
