Residents of a house 7 in Gardiner's Row (Rotunda, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvey | Robert James | 38 | Male | Head of Family | Presbyterian | Co Tyrone | Surgeon F R C S I L R C P I | Read and write | - | Married | - | - | - | - |
| Harvey | Amanda Jane | 32 | Female | Wife | Presbyterian | Middlesex | - | Read and write | - | Married | - | 7 | 3 | 3 |
| Harvey | R A Wilson | 6 | Male | Son | Presbyterian | Dublin City | Scholar | Read and write | - | - | - | - | - | - |
| Harvey | H R Gerard | 4 | Male | Son | Presbyterian | Dublin City | Scholar | - | - | - | - | - | - | - |
| Harvey | A E Patricia | 1 | Female | Daughter | Presbyterian | Dublin City | - | - | - | - | - | - | - | - |
| McDonnell | Josephine | 38 | Female | Servant | Roman Catholic | Co Westmeath | Domestic Servant | Read and write | - | Single | - | - | - | - |
| McDonnell | Anne | 29 | Female | Servant | Roman Catholic | Co Westmeath | Domestic Servant | Read and write | - | Single | - | - | - | - |
| Porter | Mary | 20 | Female | Servant | Church of Ireland | Dublin City | Domestic Servant | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
