Residents of a house 34 in Granby Place (Rotunda, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly | James | 46 | Male | Head of Family | Roman Catholic | Dublin City | Labourer in General | Read and write | - | Married | - | 25 | 13 | 8 |
| Kelly | Maria | 38 | Female | Wife | Roman Catholic | Dublin City | Domestic | Read and write | - | Married | - | 25 | 13 | 8 |
| Kelly | Maria | 15 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Read and write | - | Single | - | - | - | - |
| Kelly | Annie | 13 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Read and write | - | - | - | - | - | - |
| Kelly | James | 11 | Male | Son | Roman Catholic | Dublin City | Scholar | Scholar | - | - | - | - | - | - |
| Kelly | Lizzie | 9 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Scholar | - | - | - | - | - | - |
| Kelly | Mary | 7 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Scholar | - | - | - | - | - | - |
| Grogan | Peter | 69 | Male | Servant | Roman Catholic | Dublin City | Servant | Read and write | - | Single | - | - | - | - |
| Kelly | John | 4 | Male | Son | Roman Catholic | Dublin City | Servant | Scholar | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
