Residents of a house 13 in Johnson's Court (Rotunda, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O Halloran | Ellen | 60 | Female | Head of Family | R Catholic | Limerick | House Lodging Keeper | Read only | - | Widow | - | - | 6 | 4 |
| O Halloran | Mary | 30 | Female | Daughter | Roman Catholic | Limerick Co | House Lodging Keeper | Read only | - | Single | - | - | - | - |
| O Halloran | Garret | 27 | Male | Son | Roman Catholic | Belfast | General Labourer | Read and write | - | Single | - | - | - | - |
| Ward | Patrick | 7 | Male | Grand Son | Roman Catholic | City Dublin | Scholar | Read only | - | Single | - | - | - | - |
| Noonan | Stephen | 59 | Male | Lodger | Roman Catholic | Limerick | Salvation Clerk | Read and write | - | Widower | - | - | 4 | 2 |
| Daly | Thomas | 50 | Male | Lodger | Roman Catholic | Dublin | Builders Labourer | Read and write | - | Single | - | - | - | - |
| Doyle | Joseph | 40 | Male | Lodger | Roman Catholic | Dublin | Builders Labourer | Read and write | - | Single | - | - | - | - |
| Reid | John | 50 | Male | Lodger | Roman Catholic | Dublin | House Painter | Read and write | - | Single | - | - | - | - |
| Carton | Joseph | 30 | Male | Lodger | Roman Catholic | Dublin | Durry Boy | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
