Residents of a house 11.6 in Loftus Lane (Rotunda, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Annie | 41 | Female | Head of Family | Roman Catholic | Co Dublin | - | Read and write | - | Widow | - | - | - | - |
| White | John | 10 | Male | Son | Roman Catholic | Dublin City | Scholar | Read and write | - | Single | - | - | - | - |
| White | Dora | 4 | Female | Daughter | Roman Catholic | Dublin City | Scholar | Read and write | - | Single | - | - | - | - |
| White | Kathleen | 1 | Female | Daughter | Roman Catholic | Dublin City | - | - | - | Single | - | - | - | - |
| Cooper | Mary | 70 | Female | Mother | Roman Catholic | Co Wicklow | Old Age Pensioner | Read and write | - | Widow | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
You will need Adobe Acrobat Reader to view the images.
