Residents of a house 12 in William's Place, Lower (Rotunda, Dublin)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phelan | William | 32 | Male | Head of Family | Roman Catholic | Dublin City | Labourer | Read and Rite | - | Married | - | 4 | 2 | 2 |
| Phelan | Annie | 34 | Female | Wife | Roman Catholic | Dublin City | - | Cannot read | - | Married | - | 4 | 2 | 2 |
| Phelan | James | 2 | Male | Son | Roman Catholic | Dublin City | Scholar | - | - | Single | - | - | - | - |
| Mclure | William | 5 | Male | Step Son | Roman Catholic | Dublin City | Scholar | - | - | Single | - | - | - | - |
| Phelan | Sarah | Female | Daughter | Roman Catholic | Dublin City | - | - | - | - | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
