Houses in Rosleague (Ballynakill, Galway)
| House Number | Surnames in House | Details |
|---|---|---|
| 1 | Browne | View occupants or original census form (as a PDF) |
| 1 | Fowler | View occupants or original census form (as a PDF) |
| 1 | Heanne | View occupants or original census form (as a PDF) |
| 1 | King | View occupants or original census form (as a PDF) |
| 1 | ONeill | View occupants or original census form (as a PDF) |
| 1 | Omeara | View occupants or original census form (as a PDF) |
| 1 | Wells | View occupants or original census form (as a PDF) |
| 3 | Mannion | View occupants or original census form (as a PDF) |
