Residents of a house 3 in Carrowculleen (Doonbally, Galway)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pigott | Patrick | 31 | Male | Head of Family | R Catholic | County Galway | Farmer | Read and write | English and Irish | Married | - | - | - | - |
| Pigott | Sarah | 29 | Female | Wife | R Catholic | County Galway | - | Read and write | English and Irish | Married | - | 4 | 2 | 2 |
| Pigott | Mary Delia | 3 | Female | Daughter | R Catholic | County Galway | - | Cannot read | - | Single | - | - | - | - |
| Pigott | Norah | 1 | Female | Daughter | R Catholic | County Galway | - | Cannot read | - | Single | - | - | - | - |
| Golding | Joseph Hyacinth Aloyoseous | 8 | Male | Step Son | R Catholic | County Galway | Scholar | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
