Residents of a house 15 in Moyrane, North (Newtownsandes, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanlon | Timothy | 40 | Male | Head of Family | R Catholic | Co Kerry | Labourer | Read and write | English | Married | - | - | - | - |
| Scanlon | Margaret | 39 | Female | Wife | R Catholic | Co Kerry | - | Read and write | English | Married | - | 20 | 9 | 8 |
| Scanlon | Molly | 15 | Female | Daughter | R Catholic | Co Kerry | Scholar | Read and write | English | Single | - | - | - | - |
| Scanlon | Patrick | 10 | Male | Son | R Catholic | Co Kerry | Scholar | Read and write | English | Single | - | - | - | - |
| Scanlon | John | 8 | Male | Son | R Catholic | Co Kerry | Scholar | Read and write | English | Single | - | - | - | - |
| Scanlon | Madgie | 6 | Female | Daughter | R Catholic | Co Kerry | Scholar | Read and write | English | Single | - | - | - | - |
| Scanlon | Denis | 4 | Male | Son | R Catholic | Co Kerry | Scholar | Cannot read or write | English | Single | - | - | - | - |
| Scanlon | Norah | 1 | Female | Daughter | R Catholic | Co Kerry | - | Cannot read or write | English | - | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
