Residents of a house 8 in Toberatooreen (Newtownsandes, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flaherty | Edmond | 45 | Male | Head of Family | Roman Catholic | County Kerry | Farmer | Read and write | - | Married | - | - | - | - |
| Flaherty | Catherine | 30 | Female | Wife | Roman Catholic | County Kerry | - | Read and write | - | Married | - | 9 | 7 | 7 |
| Flaherty | Julia | 73 | Female | Mother | Roman Catholic | County Kerry | - | Read and write | Irish and English | Widow | - | - | - | - |
| Flaherty | Denis | 8 | Male | Son | Roman Catholic | County Kerry | Scholar | Read | - | Single | - | - | - | - |
| Flaherty | John | 7 | Male | Son | Roman Catholic | County Kerry | Scholar | Read | - | Single | - | - | - | - |
| Flaherty | Micheal | 5 | Male | Son | Roman Catholic | County Kerry | Scholar | Read | - | Single | - | - | - | - |
| Flaherty | James | 4 | Male | Son | Roman Catholic | County Kerry | - | Cannot read | - | Single | - | - | - | - |
| Flaherty | Julia | 2 | Female | Daughter | Roman Catholic | County Kerry | - | Cannot read | - | Single | - | - | - | - |
| Flaherty | Mary | 1 | Female | Daughter | Roman Catholic | County Kerry | - | Cannot read | - | Single | - | - | - | - |
| Flaherty | Ellen | Female | Daughter | Roman Catholic | County Kerry | - | Cannot read | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
