Residents of a house 6 in Ballynabrennagh, Upper (Ratass, Kerry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCallaghan | Denis | 60 | Male | Head of Family | Catholic | Co Kerry | Farmer | Read and write | Irish and English | Married | - | 29 | 11 | 9 |
| OCallaghan | Hanna | 58 | Female | Wife | Catholic | Co Kerry | - | Read and write | Irish and English | Married | - | 29 | 11 | 9 |
| OCallaghan | Nora | 25 | Female | Daughter | Catholic | Co Kerry | - | Read and write | English | Single | - | - | - | - |
| OCallaghan | Nellie | 18 | Female | Daughter | Catholic | Co Kerry | - | Read and write | English | Single | - | - | - | - |
| OCallaghan | Denis | 16 | Male | Son | Catholic | Co Kerry | Scholar | Read and write | English | Single | - | - | - | - |
| OCallaghan | Mathew | 14 | Male | Son | Catholic | Co Kerry | Scholar | Read and write | English | Single | - | - | - | - |
| OCallaghan | Kathleen | 12 | Female | Daughter | Catholic | Co Kerry | Scholar | Read and write | English | Single | - | - | - | - |
| OCallaghan | Margaret | 10 | Female | Daughter | Catholic | Co Kerry | Scholar | Read and write | English | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
