Residents of a house 1 in Castletown (Celbridge, Kildare)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wills | Arnold S | 33 | Male | Head of Family | Church of England | England | Captain Army Retired | Read and write | - | Married | - | - | - | - |
| Wills | Hilda | 35 | Female | Wife | Church of England | America | - | Read and write | - | Married | - | 5 | 2 | 2 |
| Wills | Arnold | 4 | Male | Son | Church of England | England | - | - | - | Single | - | - | - | - |
| Wills | John | Male | Son | Church of England | Co Kildare | - | - | - | Single | - | - | - | - | |
| Lyon | Kathleen | 35 | Female | Sister in Law | Church of Ireland | City of Dublin | - | Read and write | - | Single | - | - | - | - |
| Lyon | Patricia | 1 | Female | Niece | Church of Ireland | City of Dublin | - | - | - | Single | - | - | - | - |
| Russill | Francis | 37 | Female | Visitor | Church of England | S Wales | - | Read and write | - | Single | - | - | - | - |
| Waldron | Madaline | 25 | Female | Visitor | Roman Catholic | S Wales | - | Read and write | - | Single | - | - | - | - |
| Meredith | Lewis | 35 | Male | Secretary | Church of Ireland | County of Dublin | Private Secretary | Read and write | - | Single | - | - | - | - |
| Atkins | William | 29 | Male | Servant | Church of Ireland | England | Butler Domestic Servant | Read and write | - | Single | - | - | - | - |
| Harris | John | 26 | Male | Servant | Church of England | England | Valet Domestic Servant | Read and write | - | Single | - | - | - | - |
| Price | George | 24 | Male | Servant | Church of England | England | Footman Domestic Servant | Read and write | - | Single | - | - | - | - |
| Wardle | Walter | 21 | Male | Servant | Church of England | England | Footman Domestic Servant | Read and write | - | Single | - | - | - | - |
| Foskett | William | 17 | Male | Servant | Church of England | England | Hallboy Domestic Servant | Read and write | - | Single | - | - | - | - |
| Pilkington | Robert | 27 | Male | Servant | Church of England | England | Oddman Domestic Servant | Read and write | - | Single | - | - | - | - |
| Topless | Harry | 16 | Male | Servant | Wesleyan Methodist | England | Scullery Boy Domestic Servant | Read and write | - | Single | - | - | - | - |
| Brown | Albert | 27 | Male | Servant | Church of England | England | Motor Mechanic Domestic Servant | Read and write | - | Married | - | - | - | - |
| Allen | Alice | 46 | Female | Servant | Church of England | England | Nurse Domestic Servant | Read and write | - | Single | - | - | - | - |
| Hardy | Anne | 34 | Female | Visitor | Church of England | England | Nurse Domestic Servant | Read and write | - | Single | - | - | - | - |
| Butler | Grace | 53 | Female | Servant | Bertheren | England | Housekeeper Domestic Servant | Read and write | - | Single | - | - | - | - |
| Prior | Susan | 52 | Female | Servant | Church of England | England | Cook Domestic Servant | Read and write | - | Single | - | - | - | - |
| Taylor | Ellen | 32 | Female | Servant | Church of England | England | Ladies Maid Domestic Servant | Read and write | - | Single | - | - | - | - |
| Balneaves | Ellen | 37 | Female | Servant | Church of Scotland | Scotland | Housemaid Domestic Servant | Read and write | - | Single | - | - | - | - |
| Gall | Mary | 24 | Female | Servant | Church of Scotland | Scotland | Housemaid Domestic Servant | Read and write | - | Single | - | - | - | - |
| Aldwinkle | Louise | 22 | Female | Servant | Church of England | England | Kitchenmaid Domestic Servant | Read and write | - | Single | - | - | - | - |
| Whitney | Nellie | 19 | Female | Servant | Church of Scotland | Co Wexford | Housemaid Domestic Servant | Read and write | - | Single | - | - | - | - |
| Bruce | Norah | 19 | Female | Servant | Church of Scotland | Scotland | Kitchen Maid Domestic Servant | Read and write | - | Single | - | - | - | - |
| Brown | Gertrude | 25 | Female | Servant | Church of England | India | Nursery Maid Domestic Servant | Read and write | - | Single | - | - | - | - |
| Keilly | Nellie | 17 | Female | Servant | Church of Ireland | Co Limerick | Housemaid Domestic Servant | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2, 3, 4
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
