Residents of a house 11.2 in Johns Street, Lower (Kilkenny No. 2 Urban, Kilkenny)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | 51 | Male | - | Roman Catholic | Co Wexford | Shop Assistant | Read and write | - | Married | - | - | - | - |
| K | B | 38 | Male | - | Roman Catholic | Co Cork, WR | Farmers Son | Read and write | Irish and English | Single | - | - | - | - |
| O'S | F | 36 | Male | - | Roman Catholic | Co Cork, WR | Farmers Son | Read and write | - | Single | - | - | - | - |
| S | M | 41 | Male | - | Roman Catholic | Co Tipperary, NR | Farmers Son | Read and write | - | Single | - | - | - | - |
| W | T | 30 | Male | - | Roman Catholic | Co Cork, ER | Clerk | Read and write | - | Single | - | - | - | - |
| D | T | 36 | Male | - | Roman Catholic | Co Galway, WR | Farmers Son | Read and write | Irish and English | Single | - | - | - | - |
| D | M | 32 | Male | - | Roman Catholic | Waterford City | - | Read and write | - | Single | - | - | - | - |
| S | E | 29 | Male | - | Roman Catholic | Co Tipperary, SR | Shop Assistant | Read and write | - | Single | - | - | - | - |
| H | P F | 23 | Male | - | Roman Catholic | Cork City | - | Read and write | - | Single | - | - | - | - |
| D | J | 24 | Male | - | Roman Catholic | Queens Coy | Farmers Son | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
- Barrack return (Form H)
- Additional Pages: 2
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5, 6
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2, 3, 4
You will need Adobe Acrobat Reader to view the images.
