Residents of a house 10.2 in Brackvoan (Bruff, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enright | Margaret | 15 | Female | - | Roman Catholic | Kerry | Pupil | Read and write | - | Single | - | - | - | - |
| Dunworth | Alice | 14 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Burns | Margaret | 13 | Female | - | Roman Catholic | Clare | Pupil | Read and write | - | Single | - | - | - | - |
| O Mahony | Alice | 15 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Watson | Lizzie | 15 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Rughar | Margaret | 12 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Connery | Joseth | 13 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Ryan | Mary | 12 | Female | - | Roman Catholic | Tipperary | Pupil | Read and write | - | Single | - | - | - | - |
| Close | Kitty | 9 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Morony | Nora | 11 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Keating | Teresa | 15 | Female | - | Roman Catholic | Clare | Pupil | Read and write | - | Single | - | - | - | - |
| Canty | Kathleen | 14 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| O'Sullivan | Sheelagh | 15 | Female | - | Roman Catholic | Kerry | Pupil | Read and write | - | Single | - | - | - | - |
| Humpherys | Elsie | 15 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Morony | Breda | 14 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| O'Connell | Annie | 17 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Shannon | Kathleen | 16 | Female | - | Roman Catholic | Clare | Pupil | Read and write | - | Single | - | - | - | - |
| Canty | Annie | 15 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Rogers | Helena | 16 | Female | - | Roman Catholic | Clare | Pupil | Read and write | - | Single | - | - | - | - |
| Marshall | Bridget | 17 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Bigott | Eily | 10 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Hickie | Kathleen | 13 | Female | - | Roman Catholic | Cork | Pupil | Read and write | - | Single | - | - | - | - |
| Hickie | Ritta | 11 | Female | - | Roman Catholic | Cork | Pupil | Read and write | - | Single | - | - | - | - |
| Noonan | Margaret | 16 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| McDonnell | Martha | 16 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Roland | Mand | 8 | Female | - | Roman Catholic | Tipperary | Pupil | Read and write | - | Single | - | - | - | - |
| Roland | Louisa | 11 | Female | - | Roman Catholic | Tipperary | Pupil | Read and write | - | Single | - | - | - | - |
| Hickie | Iris | 10 | Female | - | Roman Catholic | Cork | Pupil | Read and write | - | Single | - | - | - | - |
| Hennessy | Mary | 15 | Female | - | Roman Catholic | Cork | Pupil | Read and write | - | Single | - | - | - | - |
| Shannon | Nora | 5 | Female | - | Roman Catholic | Clare | Pupil | Read and write | - | Single | - | - | - | - |
| Lindsey | Janet | 10 | Female | - | Roman Catholic | Cork | Pupil | Read and write | - | Single | - | - | - | - |
| Graham | Mary | 14 | Female | - | Roman Catholic | Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Rennett | Mary | 16 | Female | - | Roman Catholic | Kerry | Pupil | Read and write | - | Single | - | - | - | - |
| Corcoran | Eily | 6 | Female | - | Roman Catholic | Cork | Pupil | Read and write | - | Single | - | - | - | - |
| Corcoran | Kathleen | 8 | Female | - | Roman Catholic | Cork | Pupil | - | - | Single | - | - | - | - |
| Corcoran | Bessie | 10 | Female | - | Roman Catholic | Co Cork | Pupil | Read and write | - | Single | - | - | - | - |
| O'Rourke | Debbie | 16 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Kennedy | Madge | 16 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| O Flynn | Bride | 16 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Breen | May | 14 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Humpherys | Mand | 12 | Male | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Lindsey | Nell | 13 | Female | - | Roman Catholic | Co Cork | Pupil | Read and write | - | Single | - | - | - | - |
| Skinner | Gertie | 14 | Female | - | Roman Catholic | Co Cork | Pupil | Read and write | - | Single | - | - | - | - |
| Horton | May | 14 | Female | - | Roman Catholic | Co Cork | Pupil | Read and write | - | Single | - | - | - | - |
| Egan | Delia | 16 | Female | - | Roman Catholic | Co Galway | Pupil | Read and write | - | Single | - | - | - | - |
| Bigott | Gladdis | 10 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| O'Connor | Annie | 12 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| O Carroll | Mary | 15 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Mulcair | Gretta | 15 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| O'Connor | Bridget | 14 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Skinner | Mary | 16 | Female | - | Roman Catholic | Co Cork | Pupil | Read and write | - | Single | - | - | - | - |
| Hennessy | Margaret | 16 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| O'Halloran | Mary | 9 | Female | - | Roman Catholic | Co Clare | Pupil | Read and write | - | Single | - | - | - | - |
| O Connor | Mary | 16 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Ryan | Margaret | 16 | Female | - | Roman Catholic | Co Cork | Pupil | Read and write | - | Single | - | - | - | - |
| McDonnell | Helena | 18 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Fleming | Lily | 15 | Female | - | Roman Catholic | Co Cork | Pupil | Read and write | - | Single | - | - | - | - |
| Egglision | Kathleen | 15 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Hartigan | Marie | 14 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Liddy | Sara | 17 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Scully | Lizzie | 16 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Skinner | Pauline | 12 | Female | - | Roman Catholic | Co Cork | Pupil | Read and write | - | Single | - | - | - | - |
| Burns | Josephine | 9 | Female | - | Roman Catholic | Co Clare | Pupil | Read and write | - | Single | - | - | - | - |
| Burns | May | 16 | Female | - | Roman Catholic | Co Clare | Pupil | Read and write | - | Single | - | - | - | - |
| Harty | Alice | 5 | Female | - | Roman Catholic | Co Limerick | Pupil | Read | - | Single | - | - | - | - |
| Kelly | Eileen | 16 | Female | - | Roman Catholic | Co Clare | Pupil | Read and write | - | Single | - | - | - | - |
| Harriett | Hanna | 16 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Kennedy | Eileen | 12 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| O'Neill | Gertie | 14 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Donovan | Delia | 12 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Manning | Annstatia | 14 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Keating | Kathleen | 17 | Female | - | Roman Catholic | Co Clare | Pupil | Read and write | - | - | - | - | - | - |
| Murphy | Annie | 15 | Female | - | Roman Catholic | Co Cork | Pupil | Read and write | - | - | - | - | - | - |
| Kenny | Molly | 15 | Female | - | Roman Catholic | Co Clare | Pupil | Read and write | - | - | - | - | - | - |
| O'Leary | Ursula | 20 | Female | - | Roman Catholic | Co Cork | Pupil | Read and write | - | - | - | - | - | - |
| O'Leary | Rebecca | 18 | Female | - | Roman Catholic | Co Cork | Pupil | Read and write | - | - | - | - | - | - |
| Hynes | Mary | 17 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | - | - | - | - | - |
| OBeirne | Josephine | 8 | Female | - | Roman Catholic | Co Tipperary | Pupil | Read and write | - | - | - | - | - | - |
| OBeirne | Lily | 10 | Female | - | Roman Catholic | Co Tipperary | Pupil | Read and write | - | - | - | - | - | - |
| OBeirne | Mary | 12 | Female | - | Roman Catholic | Co Tipperary | Pupil | Read and write | - | - | - | - | - | - |
| Massy | Violet | 8 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | - | - | - | - | - |
| Condon | Angela | 15 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | - | - | - | - | - |
| O'Regan | Susan | 8 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | - | - | - | - | - |
| Sheehy | Eva | 17 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | - | - | - | - | - |
| O'Regan | Monica | 14 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | - | - | - | - | - |
| O'Regan | Margaret | 13 | Female | - | Roman Catholic | Co Cork | Pupil | Read and write | - | - | - | - | - | - |
| Holland | Abby | 20 | Female | - | Roman Catholic | Co Cork | Teacher | Read and write | - | - | - | - | - | - |
View census images
Other original census images available
- College and Boarding-School return (Form G)
- Additional Pages: 2, 3, 4
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
