Residents of a house 54.2 in Cappamore Town (Cappamore, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | M | 43 | Male | - | Roman Catholic | Co Mayo | Farmer's Son | Read and write | - | Married | - | - | - | - |
| K | P | 31 | Male | - | Roman Catholic | Co Clare | Grocers Assistant | Read and write | - | Single | - | - | - | - |
| L | W E | 32 | Male | - | Church of Ireland | Co Mayo | Policemans Son | Read and write | - | Single | - | - | - | - |
| M | W | 28 | Male | - | Roman Catholic | Co Mayo | Farmers Son | Read and write | - | Single | - | - | - | - |
| B | M | 27 | Male | - | Roman Catholic | Queens County | Farmers Son | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
