Residents of a house 1 in Gortmanna (Doon South, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duggan | Nora | 53 | Female | Head of Family | Roman Catholic | Co Tipperary | - | Read and write | English | Widow | - | 18 | 6 | 5 |
| Duggan | Willie | 15 | Male | Son | Roman Catholic | Co Tipperary | Scholar | Read and write | English | Single | - | - | - | - |
| Duggan | Cornelious | 13 | Male | Son | Roman Catholic | Co Tipperary | Scholar | Read and write | English | Single | - | - | - | - |
| Duggan | Sarah | 12 | Female | Daughter | Roman Catholic | Co Tippperary | Scholar | Read and write | English | Single | - | - | - | - |
| Duggan | Margaret | 8 | Female | Daughter | Roman Catholic | Co Limerick | Scholar | Read and write | English | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
