Residents of a house 6 in Lisgough (Doon South, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald | James | 59 | Male | Head of Family | R Catholic | Co Limerick | Farmer | Read and write | - | Married | - | 21 | 6 | 6 |
| Fitzgerald | Johanna | 49 | Female | Wife | R Catholic | Co Limerick | - | Read and write | - | Married | - | 21 | 6 | 6 |
| Fitzgerald | John | 21 | Male | Son | R Catholic | Co Limerick | Farmer Labourer | Read and write | - | Single | - | - | - | - |
| Fitzgerald | Patrick | 12 | Male | Son | R Catholic | Co Limerick | Scholars | Read and write | - | Single | - | - | - | - |
| Fitzgerald | Michael | 9 | Male | Son | R Catholic | Co Limerick | Scholars | Read and write | - | Single | - | - | - | - |
| Fitzgerald | Maggie | 14 | Female | Daughter | R Catholic | Co Limerick | Scholars | Read and write | - | Single | - | - | - | - |
| Fitzgerald | Mary | 91 | Female | Mother | R Catholic | Co Limerick | - | Cannot read | - | Widow | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
