Residents of a house 1 in Pullogh (Doon South, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gleeson | Timothy | 39 | Male | Head of Family | Roman Catholic | County Limerick | Farmer | Read and write | - | Married | - | - | - | - |
| Gleeson | Margaret | 27 | Female | Wife | Roman Catholic | Co Tipperary | - | Read write | - | Married | - | 2 | 1 | 1 |
| Gleeson | Michael P K | 1 | Male | Son | Roman Catholic | Co Limerick | - | Cannot read | - | - | - | - | - | - |
| O Killey | John | 30 | Male | Servant | Roman Catholic | Co Limerick | Farm Labourer | Read and write | - | Single | - | - | - | - |
| Ryan | Johanna | 18 | Female | Servant | Roman Catholic | Co Limerick | Domestic Servant | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
