Residents of a house 10 in Toomaline Upper (Doon South, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whelan | John | 40 | Male | Head of Family | Roman Catholic | Co Limerick | Cattle Dealer | Read and write | - | Married | - | 14 | 9 | 8 |
| Whelan | Ann | 37 | Female | Wife | Roman Catholic | Co Limerick | - | Read and write | - | Married | - | 14 | 9 | 8 |
| Whelan | Mary | 13 | Female | Daughter | Roman Catholic | Co Limerick | - | Read and write | Irish and English | Single | - | - | - | - |
| Whelan | Kattie | 10 | Female | Daughter | Roman Catholic | Co Limerick | Scholars | Read and write | - | Single | - | - | - | - |
| Whelan | Jocie | 12 | Female | Daughter | Roman Catholic | Co Limerick | Scholars | Read and write | - | Single | - | - | - | - |
| Whelan | John | 8 | Male | Son | Roman Catholic | Co Limerick | Scholars | Read and write | Irish and English | Single | - | - | - | - |
| Whelan | Michael | 6 | Male | Son | Roman Catholic | Co Limerick | Scholars | Read and write | Irish and English | Single | - | - | - | - |
| Whelan | William | 4 | Male | Son | Roman Catholic | Co Limerick | - | Cannot read or write | - | Single | - | - | - | - |
| Whelan | James | 3 | Male | Son | Roman Catholic | Co Limerick | - | Cant read or write | - | Single | - | - | - | - |
| Whelan | Mathew | 1 | Male | Son | Roman Catholic | Co Limerick | - | Cant read or write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
