Residents of a house 57 in Military Road (Pt. of) (Limerick No. 4 Urban, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mc Carthy | Emma | 50 | Female | - | Roman Catholic | City of Limerick | Teacher | Can read and write | - | Widow | - | - | - | - |
| Roleigh | Bridget | 27 | Female | - | Roman Catholic | Co Limerick | Teacher | Can read and write | - | Single | - | - | - | - |
| Ryan | Mary Kate | 35 | Female | - | Roman Catholic | Co Limerick | Teacher | Can read and write | - | Single | - | - | - | - |
| Walshe | Lily | 22 | Female | - | Roman Catholic | Co Limerick | Teacher | Can read and write | - | Single | - | - | - | - |
| Brown | Annie | 25 | Female | - | Roman Catholic | Co Limerick | Teacher | Can read and write | - | Single | - | - | - | - |
| Mulcaire | Johanna | 38 | Female | - | Roman Catholic | Co Limerick | Teacher | Can read and write | - | Single | - | - | - | - |
| Doyle | Jane | 20 | Female | - | Roman Catholic | Co Limerick | Laundress | Can read and write | - | Single | - | - | - | - |
| Doyle | Mary | 19 | Female | - | Roman Catholic | Co Limerick | Cook | Can read and write | - | Single | - | - | - | - |
| Meany | Margaret | 19 | Female | - | Roman Catholic | Co Limerick | Cook | Can read and write | - | Single | - | - | - | - |
| OBrien | Mary | 19 | Female | - | Roman Catholic | Co Limerick | Dress Maker | Can read and write | - | Single | - | - | - | - |
| Ryan | Ellen | 20 | Female | - | Roman Catholic | Co Limerick | Dress Maker | Can read and write | - | Single | - | - | - | - |
| Hannon | Mary | 19 | Female | - | Roman Catholic | Co Limerick | Dress Maker | Can read and write | - | Single | - | - | - | - |
| Storie | Barbara | 18 | Female | - | Roman Catholic | Co Limerick | Teacher | Can read and write | - | Single | - | - | - | - |
| Hogan | Mary Bridget | 17 | Female | - | Roman Catholic | Co Limerick | Laundress | Can read and write | - | Single | - | - | - | - |
| Honan | Margaret | 17 | Female | - | Roman Catholic | Co Limerick | Dairy Maid | Can read and write | - | Single | - | - | - | - |
| Hanrahon | Muriel | 27 | Female | - | Roman Catholic | Co Cork | Teacher | Can read and write | - | Single | - | - | - | - |
| Mahony | Christina | 17 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Hogan | Bridget | 16 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Ryan | Nora | 16 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Sexton | Mary E | 16 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Gaerin | Mary E | 20 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Gleeson | Phoebe | 16 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Costelloe | Nellie | 16 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Kerwick | Mary E | 17 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Tubridy | Nellie | 17 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Powell | Janie | 17 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| OBrien | Bridget | 18 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Curry | Mary | 17 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Mac Namara | Margaret | 15 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| OToole | Mary | 16 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Meehan | Minnie | 17 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Madigan | Margaret | 17 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Minihan | Margaret | 17 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Ryan | Mary | 16 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Mc Means | Nellie | 17 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Casey | Agnes | 17 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Casey | Delia | 16 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Fitzpatrick | Margaret | 17 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Buckley | Teresa | 15 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Fitzgerald | Annie | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Conway | Nora | 15 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Moloney | Annie | 15 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| OConnell | Kathleen | 14 | Female | - | Roman Catholic | County Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Butler | Kate | 16 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| OShea | Teresa | 14 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| White | Margaret | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Morrissy | Mary | 10 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Sheehan | Kathleen | 10 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Griffin | Maggie | 13 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Foley | Lissie | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Foley | Annie | 11 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Hehir | Katie | 15 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Lenihan | Nellie | 13 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Storie | Sarah | 13 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Smyth | Kathleen | 13 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Mac Namara | Winifred | 13 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| King | Mary J | 14 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Lee | Lena | 12 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Kirley | Kate | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| ODonnell | Christina | 16 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Carmody | Mary | 15 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Carmody | Teresa | 14 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Mc Manus | Hannah | 13 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Kelly | Kattie | 14 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Halpin | Maggie | 15 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Carrol | Josephine | 16 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Massey | Sarah | 16 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| OCallaghan | Annie | 15 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| ODonnell | Nora | 12 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Player | Kate | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Darcy | Frances | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Kirley | Annie | 15 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Kirley | Kittie | 12 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Smart | Nellie | 15 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Hennessy | Ellie | 13 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Hennessy | Mary | 13 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Murphy | Angela | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Cagney | Joe | 12 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Jordan | Katie | 13 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Jordan | Lizzie | 14 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Butler | Maggie | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Meade | Annie | 11 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Goggin | Frances | 11 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Clohosey | Annie | 11 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| King | Annie | 13 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Norton | Mary | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Hannan | Delia | 13 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Collins | Maggie | 13 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Cagney | Mary | 12 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Connors | Kittie | 13 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| OConnell | Julia | 16 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Tyrrel | Mary | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| English | Mary | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| King | Jane | 10 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| White | Mary E | 9 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Morrissey | Eily | 9 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Cleary | Lizzie | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Morrissey | Madgie | 8 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Lenihan | Margaret | 9 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Griffin | Angela | 9 | Female | - | Roman Catholic | Co Clare | Pupil | Can read and write | - | Single | - | - | - | - |
| Farrell | Bridget | 10 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Farrell | Lizzie | 9 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Kirley | Bridget | 11 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Faley | Mary | 11 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Feeheny | Hannah | 9 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Ryan | Margaret | 9 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Halpin | Bridget | 10 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Reidy | Mollie | 10 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Sullivan | Margaret | 11 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Barrett | Annie | 10 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Boyle | Christina | 13 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Carroll | Annie | 10 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Massey | Lizzie | 10 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Cusack | Bridget | 13 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Jessop | Rose | 11 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Ryan | Kate | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Smart | Kate | 13 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Kirby | May | 12 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Donovan | Kittie | 11 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Keating | May | 11 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Sheahan | Mary | 12 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Meade | Katie | 10 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| OBrien | Madgie | 10 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Sullivan | Mary | 10 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Norton | Christina | 5 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| ODonnell | Maggie | 7 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| OBrien | Maggie | 8 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Maguire | Bridget | 13 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| OBrien | Mary | 10 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Madigan | Christina | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Smart | Katie | - | - | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| OCallaghan | Teresa | 13 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Kirley | May | 12 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| OConnell | Annie | 13 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| OConnell | May | 12 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Reidy | Nellie | 10 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Reidy | Agatha | 8 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Fitzgerald | Josie | 9 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Casey | Kittie | 18 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Herbert | Maggie | 10 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Fitzgerald | Teresa | 9 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Reidy | Annie | 10 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Herbert | Julia | 9 | Female | - | Roman Catholic | Co Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Wilcox | Rita | 8 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| White | Katie | 5 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Galvin | Frieda | 9 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Grub | Lulu | 6 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Galvin | Teresa | 8 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Cooney | Medeline | 5 | Female | - | Roman Catholic | City Dublin | Pupil | Can read and write | - | Single | - | - | - | - |
| Cooney | May | 7 | Female | - | Roman Catholic | City Dublin | Pupil | Can read and write | - | Single | - | - | - | - |
| Bashfort | Maggie | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Curry | Hannah | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Halpin | Nora | 10 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Massey | Mary B | 9 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Sullivan | Lizzie | 9 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Mac Namara | Lena | 9 | Female | - | Roman Catholic | City Limerick | Pupil | Can read and write | - | Single | - | - | - | - |
| Grub | Kattie | 5 | Female | - | Roman Catholic | Belfast | Pupil | Can read and write | - | Single | - | - | - | - |
| Sweeney | Mary | 5 | Female | - | Roman Catholic | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| Fitzgerald | Christina | 8 | Female | - | Roman Catholic | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| Norton | Esther | 5 | Female | - | Roman Catholic | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| OBrien | Mary | 9 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Sullivan | Christina | 6 | Female | - | Roman Catholic | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| Moynihan | Clare | 8 | Female | - | Roman Catholic | City Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Hennessy | Maggie | 9 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| ODonnell | Bridget | 10 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Cusack | Josie | 8 | Female | - | Roman Catholic | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| Walsh | Josie | 9 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Fitzgerald | Maggie | 6 | Female | - | Roman Catholic | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| OBrien | Minnie | 8 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Ryan | Maggie | 8 | Female | - | Roman Catholic | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| Hannan | Maggie | 4 | Female | - | Roman Catholic | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| Conway | Lucy | 9 | Female | - | Roman Catholic | City Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Keating | Bridget | 6 | Female | - | Roman Catholic | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| English | Margaret | 3 | Female | - | Roman Catholic | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| English | Mary | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Griffin | Margaret | 13 | Female | - | Roman Catholic | Co Clare | Pupil | Read and write | - | Single | - | - | - | - |
| Brouder | Mary | 12 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Brouder | Agnes | 2 | Female | - | Roman Catholic | Co Limerick | Pupil | Not able | - | Single | - | - | - | - |
| Brouder | Kittie | 7 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Brouder | Bridget | 4 | Female | - | Roman Catholic | Co Limerick | Pupil | Not able | - | Single | - | - | - | - |
| Egan | Mary | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Egan | Eily | 10 | Female | - | Roman Catholic | City Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Byrne | Mary | 8 | Female | - | Roman Catholic | Co Clare | Pupil | Not able | - | Single | - | - | - | - |
| Byrne | Maggie | 7 | Female | - | Roman Catholic | Co Clare | Pupil | Not able | - | Single | - | - | - | - |
| Byrne | Annie | 4 | Female | - | Roman Catholic | Co Clare | Pupil | Not able | - | Single | - | - | - | - |
| Tierney | Margaret | 9 | Female | - | Roman Catholic | City Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Whelan | Mary | 9 | Female | - | Roman Catholic | Co Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Whelan | Madgie | 8 | Female | - | Roman Catholic | Co Limerick | Pupil | Not able | - | Single | - | - | - | - |
| OGorman | Mary | 8 | Female | - | Roman Catholic | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| OGorman | Maggie | 7 | Female | - | Roman Catholic | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| O'Gorman | Josie | 6 | Female | - | Roman Catholic | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| Purtell | Mary J | 12 | Female | - | Roman Catholic | City Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Purtell | Rita | 10 | Female | - | Roman Catholic | City Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Downey | Rita | 8 | Female | - | - | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| Downey | Josie | 7 | Female | - | - | City Limerick | Pupil | Not able | - | Single | - | - | - | - |
| Noonan | Nora | 11 | Female | - | - | City Limerick | Pupil | Read and write | - | Single | - | - | - | - |
| Noonan | Bridget | 10 | Female | - | - | City Limerick | Pupil | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
- College and Boarding-School return (Form G)
- Additional Pages: 2, 3, 4, 5, 6
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4, 5, 6
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
