Residents of a house 7 in South Circular Road (Limerick No. 4 Urban, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mc Niece | Daniel | 76 | Male | Head of Family | Catholic (Roman) | Co Armagh | Army Pensioner (R.G.A.) Weigh - Master Docks Harbour Board | Read and write | - | Married | - | 46 | 6 | 6 |
| Mc Niece | Elizabeth | 74 | Female | Wife | Catholic (Roman) | Quebec | - | Read and write | - | Married | - | 46 | 6 | 6 |
| Mc Niece | Daniel | 42 | Male | Son | Catholic (Roman) | Malta | Alderman Clerk Dock Ward Harbour Works Department | Read and write | - | Widower | - | - | - | - |
| Riordan | Martha Ellen | 40 | Female | Daughter | Catholic (Roman) | Malta | - | Read and write | - | Widow | - | - | - | - |
| Mc Niece | Helena | 16 | Female | Grand Daughter | Catholic (Roman) | Limerick City | Scholar | Read and write | - | Single | - | - | - | - |
| Mc Niece | John Joseph | 14 | Male | Grand Son | Catholic (Roman) | Limerick City | Scholar | Read and write | - | Single | - | - | - | - |
| Mc Niece | Arthur Francis | 13 | Male | Grand Son | Catholic (Roman) | Limerick City | Scholar | Read and write | - | Single | - | - | - | - |
| Mc Niece | Michael Gerard | 11 | Male | Grand Son | Catholic (Roman) | Limerick City | Scholar | Read and write | - | Single | - | - | - | - |
| Mc Mahon | James | 10 | Male | Grand Son | Catholic (Roman) | Limerick City | Scholar | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4, 5, 6
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5, 6
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
