Residents of a house 4.6 in William Street Lower (Limerick No. 7 Urban (Pt. of), Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mc | I | 49 | Male | - | Roman Catholic | Cavan | Farmer | Read and write | - | Married | - | - | - | - |
| B | J Z | 45 | Male | - | Roman Catholic | Tipperary | Clerk | Read and write | - | Married | - | - | - | - |
| L | E | 48 | Male | - | Roman Catholic | Tipperary | Farmer | Read and write | - | Single | - | - | - | - |
| D | J | 46 | Male | - | Roman Catholic | Queens | Farmer | Read and write | - | Single | - | - | - | - |
| G | A | 37 | Male | - | Roman Catholic | Cork | Farmer | Read and write | - | Married | - | - | - | - |
| C | M | 40 | Male | - | Roman Catholic | Mayo | Farmer | Read and write | - | Married | - | - | - | - |
| G | M | 40 | Male | - | Roman Catholic | Sligo | Farmer | Read and write | - | Single | - | - | - | - |
| W | F W | 40 | Male | - | Church of Ireland | Dublin City | Clerk | Read and write | - | Single | - | - | - | - |
| B | I | 40 | Male | - | Roman Catholic | Kerry | Farmer | Read and write | - | Single | - | - | - | - |
| L | R | 41 | Male | - | Church of Ireland | Donegal | Farmer | Read and write | - | Single | - | - | - | - |
| L | T J | 38 | Male | - | Roman Catholic | Cavan | Farmer | Read and write | - | Married | - | - | - | - |
| L | P | 35 | Male | - | Roman Catholic | Kings | Farmer | Read and write | - | Single | - | - | - | - |
| L | J | 34 | Male | - | Roman Catholic | Clare | Farmer | Read and write | - | Single | - | - | - | - |
| L | J | 36 | Male | - | Roman Catholic | Clare | Farmer | Read and write | - | Single | - | - | - | - |
| L | M | 36 | Male | - | Roman Catholic | Kerry | Farmer | Read and write | - | Single | - | - | - | - |
| D | T | 37 | Male | - | Roman Catholic | Waterford | Farmer | Read and write | Irish and English | Married | - | - | - | - |
| F | J | 25 | Male | - | Roman Catholic | Kerry | Farmer | Read and write | - | Single | - | - | - | - |
| G | E | 24 | Male | - | Roman Catholic | Mayo | Farmer | Read and write | - | Single | - | - | - | - |
| M | T | 25 | Male | - | Roman Catholic | Tipperary | Farmer | Read and write | - | Single | - | - | - | - |
| M | D | 28 | Male | - | Roman Catholic | Tipperary | Farmer | Read and write | - | Single | - | - | - | - |
| Mc | M | 28 | Male | - | Roman Catholic | Leitrim | Farmer | Read and write | - | Single | - | - | - | - |
| M | P I | 37 | Male | - | Roman Catholic | Tipperary | Farmer | Read and write | - | Single | - | - | - | - |
| M | T | 42 | Male | - | Roman Catholic | Kerry | Farmer | Read and write | - | Single | - | - | - | - |
| M | I | 25 | Male | - | Roman Catholic | Cork | Farmer | Read and write | - | Single | - | - | - | - |
| N | I | 38 | Male | - | Roman Catholic | Galway | Farmer | Read and write | - | Single | - | - | - | - |
| O B | D | 40 | Male | - | Roman Catholic | Galway | Farmer | Read and write | - | Single | - | - | - | - |
| P | I | 37 | Male | - | Roman Catholic | Mayo | Farmer | Read and write | Irish and English | Single | - | - | - | - |
| R | M R | 32 | Male | - | Roman Catholic | Waterford | Clerk | Read and write | - | Single | - | - | - | - |
| R | B | 34 | Male | - | Roman Catholic | Kerry | Farmer | Read and write | - | Single | - | - | - | - |
| S | A | 35 | Male | - | Roman Catholic | Dublin City | Clerk | Read and write | - | Single | - | - | - | - |
| S | M | 34 | Male | - | Roman Catholic | Cork | Clerk | Read and write | Irish and English | Single | - | - | - | - |
| S | E | 34 | Male | - | Church of Ireland | Kerry | Clerk | Read and write | - | Single | - | - | - | - |
| S | W A | 26 | Male | - | Church of Ireland | Dublin City | Clerk | Read and write | - | Single | - | - | - | - |
| W | I | 32 | Male | - | Roman Catholic | Tipperary | Farmer | Read and write | - | Single | - | - | - | - |
| W | W | 27 | Male | - | Church of Ireland | Cork | Farmer | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
- Barrack return (Form H)
- Additional Pages: 2
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4, 5, 6
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5, 6
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
