Residents of a house 5 in Duntibran (Carnamoney, Londonderry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross | John | 74 | Male | Head of Family | Protestant Church of Ireland | County Derry | Farmer | Read and write | - | Married | - | 39 | 9 | 8 |
| Ross | Rebecca | 67 | Female | Wife | Church of Ireland | Co Derry | - | Read and write | - | Married | - | 39 | 9 | 8 |
| Ross | John | 34 | Male | Son | Church of Ireland | Co Derry | Farm Labourer | Read and write | - | Single | - | - | - | - |
| Ross | Sarah | 32 | Female | Daughter | Church of Ireland | Co Derry | - | Read and write | - | Single | - | - | - | - |
| Ross | James | 30 | Male | Son | Church of Ireland | Co Derry | Farm Labourer | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
