Residents of a house 9 in Ballynagalliagh (Liberties, Lower, Londonderry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adair | Sarah | 70 | Female | Head of Family | Church of Ireland | Co Donegal | - | Read and write | - | Widow | - | - | - | - |
| Adair | William | 46 | Male | Son | Church of Ireland | Co L Derry | Farmers Son | Read and write | - | Single | - | - | - | - |
| Adair | Rebecca | 37 | Female | Daughter | Church of Ireland | Co L Derry | Farmers Daughter | Read and write | - | Single | - | - | - | - |
| Adair | Robert | 29 | Male | Son | Church of Ireland | Co L Derry | Clerk Seed Trade | Read and write | - | Single | - | - | - | - |
| Adair | Emma Louisa | 27 | Female | Daughter | Church of Ireland | Co L Derry | Clerk | Read and write | - | Single | - | - | - | - |
| Adair | Caroline Florrie | 25 | Female | Daughter | Church of Ireland | Co L Derry | Farmers Daughter | Read and write | - | Single | - | - | - | - |
| McCool | Andrew | 19 | Male | Servant | Roman Catholic | Co L Derry | Farm Servant | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
