Residents of a house 109.4 in Inish Green (Limavady Urban, Londonderry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | W | 42 | Male | - | Presbyterian | Londonderry | Labourer | Cannot read | - | Single | - | - | - | - |
| O'N | W | 34 | Male | - | Roman Catholic | Londonderry | Labourer | Cannot read | - | Single | - | - | - | - |
| H | T | 37 | Male | - | Presbyterian | Londonderry | Labourer | Cannot read | - | Single | - | - | - | - |
| Mc G | J | 64 | Male | - | Methodist | Londonderry | Labourer | Read only | - | Single | - | - | - | - |
| H | J | 42 | Male | - | Roman Catholic | Londonderry | Labourer | Cannot read | - | Single | - | - | - | - |
| A | J | 20 | Male | - | Church of Ireland | Londonderry | - | Cannot read | - | Single | - | - | - | - |
| S | B | 42 | Male | - | Methodist | Londonderry | Labourer | Read and write | - | Single | - | - | - | - |
| L | J | 68 | Male | - | Church of Ireland | Londonderry | Labourer | Cannot read | - | Widower | - | - | - | - |
| Mc I | M | 80 | Female | - | Roman Catholic | Londonderry | - | Cannot read | - | Single | - | - | - | - |
| Y | M | 61 | Female | - | Roman Catholic | Londonderry | - | Cannot read | - | Single | - | - | - | - |
| O'N | S | 56 | Female | - | Roman Catholic | Londonderry | - | Cannot read | - | Single | - | - | - | - |
| Mc M | E | 45 | Female | - | Roman Catholic | Londonderry | - | Cannot read | - | Single | - | - | - | - |
| D | E | 70 | Female | - | Roman Catholic | Londonderry | Servant | Read only | - | Single | - | - | - | - |
| D | E | 58 | Female | - | Roman Catholic | Londonderry | Servant | Read only | - | Single | - | - | - | - |
| L | M | 36 | Female | - | Roman Catholic | Londonderry | - | Cannot read | - | Single | - | - | - | - |
| McC | M | 40 | Female | - | Roman Catholic | Londonderry | - | Read and write | - | Single | - | - | - | - |
| H | H | 27 | Female | - | Church of Ireland | Londonderry | - | Cannot read | - | Single | - | - | - | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
