Residents of a house 25 in Carrowmenagh (Tullykeeran, Londonderry)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porter | Thomas | 42 | Male | Head of Family | Roman Catholic | Co Derry | Farmer | Cannot read | - | Married | - | - | - | - |
| Porter | Maggie | 44 | Female | Wife | Roman Catholic | Co Derry | - | Cannot read | - | Married | - | 18 | 7 | 7 |
| Porter | Susan | 15 | Female | Daughter | Roman Catholic | Co Derry | - | Read and write | - | Single | - | - | - | - |
| Porter | Annie | 13 | Female | Daughter | Roman Catholic | Co Derry | Scholar | Read and write | - | Single | - | - | - | - |
| Porter | Thomas | 12 | Male | Son | Roman Catholic | Co Derry | Scholar | Read and write | - | Single | - | - | - | - |
| Porter | Michael | 8 | Male | Son | Roman Catholic | Co Derry | Scholar | Read and write | - | Single | - | - | - | - |
| Porter | John Joseph | 6 | Male | Son | Roman Catholic | Co Derry | - | Cannot read | - | Single | - | - | - | - |
| Porter | Maggie | 3 | Female | Daughter | Roman Catholic | Co Derry | - | Cannot read | - | Single | - | - | - | - |
| Porter | Sarah Jane | Female | Daughter | Roman Catholic | Co Derry | - | Cannot read | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
