Residents of a house 20 in Dunsany (Killeen, Meath)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Plunkett | Randal Arthur | 4 | Male | Head of Family | Church of Ireland | Dublin | - | Cannot read | - | Single | - | - | - | - |
| Barnes | Mary | 39 | Female | Servant | Church of England | England | Cook Housekeeper Domestic Servant | Read and write | - | Single | - | - | - | - |
| Stidworthy | Adeliade | 40 | Female | Servant | Church of England | England | Head Nurse Domestic Servant | Read and write | - | Single | - | - | - | - |
| Seeley | Nellie Henrietta | 20 | Female | Servant | Church of England | England | Under Nurse Domestic Servant | Read and write | - | Single | - | - | - | - |
| Griffin | Elizabeth | 35 | Female | Servant | Church of England | England | Upper Housemaid Domestic Servant | Read and write | - | Single | - | - | - | - |
| Duignan | Mary Ann | 29 | Female | Servant | Roman Catholic | Co Meath | Upper Laundry Maid Domestic Servant | Read and write | - | Single | - | - | - | - |
| Mc Entagart | Annie | 26 | Female | Servant | Roman Catholic | Co Meath | Under Laundry Maid Domstic Servant | Read and write | - | Single | - | - | - | - |
| Mc Entagart | Josephine | 18 | Female | Servant | Roman Catholic | Co Meath | Under Laundry Maid Domstic Servant | Read and write | - | Single | - | - | - | - |
| Bennett | Kate | 20 | Female | Servant | Roman Catholic | Co Meath | Scullery Maid Domestic Servant | Read and write | - | Single | - | - | - | - |
| Browne | Thomas Aloysius | 16 | Male | Servant | Roman Catholic | Co Meath | Hall Boy Domestic Servant | Read and write | - | Single | - | - | - | - |
| Burnie | George | 22 | Male | Servant | Church of Ireland | Co Cavan | Footman Domestic Servant | Read and write | - | Single | - | - | - | - |
| Flynn | Jane | 21 | Female | Servant | Roman Catholic | Co Meath | Under Housemaid Domestic Servant | Read and write | - | Single | - | - | - | - |
| Mc Entagart | Lena | 22 | Female | Servant | Roman Catholic | Co Meath | Kitchen Maid Domestic Servant | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
