Residents of a house 12.1 in Kilnacloy, part of Urban (Monaghan Urban, Monaghan)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | R | 45 | Male | - | Presbyterian | Donegal | Farmer's Son | Read and write | - | Married | - | - | - | - |
| P | T I | 44 | Male | - | Roman Catholic | Dublin | Gardener | Read and write | Irish and English | Married | - | - | - | - |
| R | S ? | 41 | Male | - | Irish Church | Roscommon | Farmers Son | Read and write | - | Single | - | - | - | - |
| D | MJ | 36 | Male | - | Roman Catholic | Longford | - | Read and write | - | Married | - | - | - | - |
| MG | D | 37 | Male | - | Roman Catholic | Cavan | - | Read and write | - | Married | - | - | - | - |
| B | D | 33 | Male | - | Roman Catholic | Cork | - | Read and write | - | Single | - | - | - | - |
| McK | M | 29 | Male | - | Roman Catholic | Leitrim | - | Read and write | - | Single | - | - | - | - |
| G | R | 30 | Male | - | Presbyterian | Derry | - | Read and write | - | Single | - | - | - | - |
| H | D | 26 | Male | - | Roman Catholic | Donegal | - | Read and write | - | Single | - | - | - | - |
| C | D | 27 | Male | - | Roman Catholic | Donegal | - | Read and write | Irish and English | Single | - | - | - | - |
| H | T | 24 | Male | - | Roman Catholic | Cork | Ord Survr | Read and write | Irish and English | Single | - | - | - | - |
View census images
Other original census images available
- Barrack return (Form H)
- Additional Pages: 2
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
