Residents of a house Occurrence 1-4 in Strokestown Town (part of) (Strokestown, Roscommon)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | W | 38 | Male | - | Roman Catholic | Co Clare | - | Read and write | - | Single | - | - | - | - |
| B | M | 31 | Male | - | Roman Catholic | Co Galway | - | Read and write | - | Single | - | - | - | - |
| H | P L | 31 | Male | - | Roman Catholic | Co Down | Clerk | Read and write | - | Widower | - | - | - | - |
| G | J | 30 | Male | - | Roman Catholic | Co Kilkenny | - | Read and write | - | Single | - | - | - | - |
| K | C | 30 | Male | - | Roman Catholic | Co Donegal | - | Read and write | - | Single | - | - | - | - |
| F | W | 29 | Male | - | Roman Catholic | Co Limerick | - | Read and write | - | Married | - | - | - | - |
| G | W F | 28 | Male | - | Church of Ireland | Co Mayo | - | Read and write | - | Single | - | - | - | - |
| R | J F | 27 | Male | - | Roman Catholic | Co Donegal | - | Read and write | - | Single | - | - | - | - |
| R | J | 26 | Male | - | Presbyterian Church | Co Down | Bleacher | Read and write | - | Single | - | - | - | - |
| C | J | 25 | Male | - | Roman Catholic | Co Sligo | - | Read and write | - | Single | - | - | - | - |
| K | M | 25 | Male | - | Roman Catholic | Co Sligo | - | Read and write | - | Single | - | - | - | - |
| W H | M | 25 | Male | - | Roman Catholic | Co Fermanagh | - | Read and write | - | Single | - | - | - | - |
| O'L | C | 25 | Male | - | Roman Catholic | Co Cork | - | Read and write | - | Single | - | - | - | - |
| S | D | 25 | Male | - | Roman Catholic | Co Cork | - | Read and write | - | Single | - | - | - | - |
| D | D | 25 | Male | - | Roman Catholic | Co Cork | - | Read and write | - | Single | - | - | - | - |
| R | D | 24 | Male | - | Roman Catholic | Co Tipperary | Shop Assistant | Read and write | - | Single | - | - | - | - |
| S | B | 24 | Male | - | Roman Catholic | Co Kerry | - | Read and write | - | Single | - | - | - | - |
| K | J | 21 | Male | - | Roman Catholic | Co Fermanagh | - | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
- Barrack return (Form H)
- Additional Pages: 2
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
You will need Adobe Acrobat Reader to view the images.
