Residents of a house 2 in Leaffony (Easky West, Sligo)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connaughton | Charles | 57 | Male | Head of Family | Roman Catholic | Co Sligo | Cottage Farmer | Cannot Read | English | Married | - | - | - | - |
| Connaughton | Onnie | 56 | Female | Wife | Roman Catholic | Co Sligo | Cottage Farmer | Cannot Read | English and Irish | Married | - | 33 | 14 | 6 |
| Connaughton | Patt | 19 | Male | Son | Roman Catholic | Co Sligo | Cottage Farmer | Read and write | English | Single | - | - | - | - |
| Connaughton | Sarah | 16 | Female | Daughter | Roman Catholic | Co Sligo | Cottage Farmer Home | Read and write | English | Single | - | - | - | - |
| Connaughton | Micheal | 14 | Male | Son | Roman Catholic | Co Sligo | Cottage Farmer Home | Read and write | English | Single | - | - | - | - |
| Connaughton | Thos | 12 | Male | Son | Roman Catholic | Co Sligo | Schoolar | Read and write | English | Single | - | - | - | - |
| Connaughton | James | 10 | Male | Son | Roman Catholic | Co Sligo | Schoolar | Read | English | Single | - | - | - | - |
| Connaughton | Norah | 5 | Female | Daughter | Roman Catholic | Co Sligo | - | Cannot Read | English | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
