Residents of a house 28 in John's Lane (Nenagh West Urban, Tipperary)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler | Maria | 75 | Female | Head of Family | Roman Catholic | Co Tipperary | - | Read only | - | Widow | - | - | - | - |
| Hayes | Ellen | 78 | Female | Sister | Roman Catholic | Co Tipperary | - | Read only | - | Widow | - | - | - | - |
| Burns | Mary Anne | 47 | Female | Niece | Roman Catholic | Co Tipperary | General Domestic Servant | Read and write | - | Married | - | 27 | 9 | 5 |
| Burns | John | 26 | Male | Son | Roman Catholic | Co Tipperary | Railway Porter | Read and write | - | Single | - | - | - | - |
| Burns | Christopher | 16 | Male | Grand Son | Roman Catholic | Co Tipperary | General Labourer | Read and write | - | Single | - | - | - | - |
| Burns | Julia | 14 | Female | Grand Daughter | Roman Catholic | Co Tipperary | Scholar | Read and write | - | Single | - | - | - | - |
| Burns | Maggie | 12 | Female | Grand Daughter | Roman Catholic | Co Tipperary | Scholar | Read and write | - | Single | - | - | - | - |
| Burns | Ellie | 10 | Female | Grand Daughter | Roman Catholic | Co Tipperary | Scholar | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
