Residents of a house 9 in Mountmellery (Cappoquin, Waterford)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phelan | Richard | 57 | Male | Head of Family | Roman Catholic | Co Waterford | Priest | Read and write | Irish and English | Single | - | - | - | - |
| Ahern | Hugh | 48 | Male | Member | Roman Catholic | Co Tipperary | Priest | Read and write | - | Single | - | - | - | - |
| Hickey | James | 46 | Male | Member | Roman Catholic | Co Tipperary | Priest | Read and write | - | Single | - | - | - | - |
| Prendergast | John | 54 | Male | Member | Roman Catholic | Co Kilkenny | Priest | Read and write | - | Single | - | - | - | - |
| Foley | Michael | 87 | Male | Member | Roman Catholic | Co Waterford | Priest | Read and write | Irish and English | Single | - | - | - | - |
| O Keeffe | Timothy | 72 | Male | Member | Roman Catholic | Co Cork | Priest | Read and write | - | Single | - | - | - | - |
| Donovan | Daniel | 73 | Male | Member | Roman Catholic | Co Limerick | Priest | Read and write | - | Single | - | - | - | - |
| Brady | John | 71 | Male | Member | Roman Catholic | Co Meath | Priest | Read and write | - | Single | - | - | - | - |
| Ryan | Robert | 56 | Male | Member | Roman Catholic | Co Limerick | Priest | Read and write | - | Single | - | - | - | - |
| Mc Kenna | Francis | 62 | Male | Member | Roman Catholic | Dublin City | Priest | Read and write | - | Single | - | - | - | - |
| O Keeffe | Denis | 53 | Male | Member | Roman Catholic | Co Tipperary | Priest | Read and write | - | Single | - | - | - | - |
| Mc Walters | Thomas | 46 | Male | Member | Roman Catholic | Co Galway | Priest | Read and write | Irish and English | Single | - | - | - | - |
| O Sullivan | Roger | 44 | Male | Member | Roman Catholic | Co Cork | Priest | Read and write | - | Single | - | - | - | - |
| Ryan | James | 45 | Male | Member | Roman Catholic | Co Tipperary | Priest | Read and write | - | Single | - | - | - | - |
| Dunlea | James | 52 | Male | Member | Roman Catholic | Co Cork | Priest | Read and write | - | Single | - | - | - | - |
| Phelan | Richard M | - | - | Head of Family | - | - | - | - | - | - | - | - | - | - |
| Delany | Patrick | 70 | Male | Member of Community | Roman Catholic | Co Meath | Priest | Read and write | - | Single | - | - | - | - |
| Nolan | James | 37 | Male | Member | Roman Catholic | Co Limerick | Priest | Read and write | - | Single | - | - | - | - |
| Finegan | Joseph P | 64 | Male | Member | Roman Catholic | Dublin City | Priest | Read and write | - | Single | - | - | - | - |
| Lane | James | 35 | Male | Member | Roman Catholic | Co Limerick | Priest | Read and write | - | Single | - | - | - | - |
| Quinn | Thomas | 68 | Male | Member | Roman Catholic | Co Limerick | Priest | Read and write | - | Single | - | - | - | - |
| Beston | John | 30 | Male | Member | Roman Catholic | Co Waterford | Priest | Read and write | - | Single | - | - | - | - |
| Lane | William | 30 | Male | Member | Roman Catholic | Co Limerick | Priest | Read and write | - | Single | - | - | - | - |
| Mc Grath | Maurice | 37 | Male | Member | Roman Catholic | Co Leitrim | Priest | Read and write | - | Single | - | - | - | - |
| Culhane | James | 30 | Male | Member | Roman Catholic | Co Limerick | Priest | Read and write | - | Single | - | - | - | - |
| Corcoran | Michael W | 34 | Male | Member | Roman Catholic | England | Priest | Read and write | - | Single | - | - | - | - |
| OConnell | Daniel | 28 | Male | Member | Roman Catholic | Co Cork | Priest | Read and write | - | Single | - | - | - | - |
| Luddy | John | 27 | Male | Member | Roman Catholic | Co Tipperary | Monk | Read and write | - | Single | - | - | - | - |
| Barry | James | 28 | Male | Member | Roman Catholic | Co Cork | Priest | Read and write | - | Single | - | - | - | - |
| Power | Francis | 26 | Male | Member | Roman Catholic | Co Cork | Monk | Read and write | - | Single | - | - | - | - |
| O Riordan | Francis | 25 | Male | Member | Roman Catholic | Co Tipperary | Monk | Read and write | - | Single | - | - | - | - |
| Abbot | Richard M Phelan | - | - | Head of Family | - | - | - | - | - | - | - | - | - | - |
| O Flynn | Mortimer | 71 | Male | Member | Roman Catholic | Co Tipperary | Monk | Read and write | - | Single | - | - | - | - |
| Lawlor | Martin | 68 | Male | Member | Roman Catholic | Queens Co | Monk | Read and write | - | Single | - | - | - | - |
| Ryan | Jeremiah | 70 | Male | Member | Roman Catholic | Co Tipperary | Monk | Read and write | - | Single | - | - | - | - |
| Lowey | Jeremiah | 72 | Male | Member | Roman Catholic | Co Kerry | Monk | Read | Irish and English | Single | - | - | - | - |
| Dwyer | Deelan | 68 | Male | Member | Roman Catholic | Co Waterford | Monk | Read and write | Irish and English | Single | - | - | - | - |
| Bullman | Patrick | 50 | Male | Member | Roman Catholic | Co Cork | Monk | Read and write | - | Single | - | - | - | - |
| Stapleton | John | 53 | Male | Member | Roman Catholic | Co Tipperary | Monk | Read and write | Irish and English | Single | - | - | - | - |
| Cullins | James | 61 | Male | Member | Roman Catholic | Co Tipperary | Monk | Read and write | - | Single | - | - | - | - |
| Lenihan | Denis | 48 | Male | Member | Roman Catholic | Co Cork | Monk | Read and write | - | Single | - | - | - | - |
| Murphy | Thomas | 49 | Male | Member | Roman Catholic | Co Tipperary | Monk | Read and write | Irish and English | Single | - | - | - | - |
| Phelon | Michael | 69 | Male | Member | Roman Catholic | Co Kilkenny | Monk | Read and write | Irish and English | Single | - | - | - | - |
| Connors | Thomas | 55 | Male | Member | Roman Catholic | Co Cork | Monk | Read and write | Irish and English | Single | - | - | - | - |
| Heeney | Edward | 52 | Male | Member | Roman Catholic | Co Tipperary | Monk | Read and write | - | Single | - | - | - | - |
| O Sullivan | Patrick | 39 | Male | Member | Roman Catholic | Co Cork | Monk | Read and write | - | Single | - | - | - | - |
| O Doherty | Daniel | 36 | Male | Member | Roman Catholic | Co Donegal | Prust | Read and write | Irish and English | Single | - | - | - | - |
| Abbot | Richard M Phelan | - | - | Head of Family | - | - | - | - | - | - | - | - | - | - |
| Ryan | William | 67 | Male | Member | Roman Catholic | Co Limerick | Monk | Read and write | - | Single | - | - | - | - |
| Cullinane | James | 46 | Male | Member | Roman Catholic | Co Waterford | Monk | Read and write | Irish and English | Single | - | - | - | - |
| Greehy | Patrick | 36 | Male | Member | Roman Catholic | Co Cork | Monk | Read and write | - | Single | - | - | - | - |
| Granger | Edward | 43 | Male | Member | Roman Catholic | Co Cork | Monk | Read and write | - | Single | - | - | - | - |
| Lee | William | 30 | Male | Member | Roman Catholic | Co Cork | Monk | Read and write | - | Single | - | - | - | - |
| Fogarty | Michael | 34 | Male | Member | Roman Catholic | Co Tipperary | Monk | Read and write | - | Single | - | - | - | - |
| Goggans | Thomas | 39 | Male | Member | Roman Catholic | Co Dublin | Monk | Read and write | - | Single | - | - | - | - |
| Delany | Edmund | 49 | Male | Member | Roman Catholic | Co Kilkenny | Monk | Read and write | - | Single | - | - | - | - |
| Doyle | Daniel | 41 | Male | Member | Roman Catholic | Co Wexford | Monk | Read and write | - | Single | - | - | - | - |
| Scanlon | Arthur P | 26 | Male | Member | Roman Catholic | Scotland | Monk | Read and write | - | Single | - | - | - | - |
| O Sullivan | Jeremiah | 34 | Male | Member | Roman Catholic | Co Cork | Monk | Read and write | - | Single | - | - | - | - |
| Collins | Thomas | 22 | Male | Member | Roman Catholic | Co Limerick | Monk | Read and write | - | Single | - | - | - | - |
| O Regan | John | 35 | Male | Member | Roman Catholic | Co Cork | Monk | Read and write | Irish and English | Single | - | - | - | - |
| Mac Namara | Maurice | 27 | Male | Member | Roman Catholic | Co Limerick | Novice | Read and write | - | Single | - | - | - | - |
| Hegarty | Jerome | 25 | Male | Member | Roman Catholic | Co Cork | Postulant | Read and write | - | Single | - | - | - | - |
| Abbot | Richard M Phelan | - | - | Head of Family | - | - | - | - | - | - | - | - | - | - |
| Byrne | Thos Augustin | 52 | Male | Member | Roman Catholic | Co Wexford | Monk | Read and write | - | Single | - | - | - | - |
| Harrington | Jeremiah | 28 | Male | Member | Roman Catholic | Co Cork | Monk | Read and write | - | Single | - | - | - | - |
| Shorten | Denis | 23 | Male | Member | Roman Catholic | Co Cork | Monk | Read and write | Irish and English | Single | - | - | - | - |
| Maher | William | 27 | Male | Member | Roman Catholic | Queen's Co | Novice | Read and write | - | Single | - | - | - | - |
| Dahell | John Joseph | 22 | Male | Member | Roman Catholic | Co Waterford | Novice | Read and write | Irish and English | Single | - | - | - | - |
| O Keeffe | David | 21 | Male | Member | Roman Catholic | Liverpool City | Novice | Read and write | - | Single | - | - | - | - |
| O Grady | Thomas Joseph | 20 | Male | Member | Roman Catholic | Co Waterford | Novice | Read and write | - | Single | - | - | - | - |
| Power | Edward | 39 | Male | Visitor | Roman Catholic | Co Waterford | Priest | Read and write | Irish and English | Single | - | - | - | - |
| O Lenahan | Michael | 24 | Male | Visitor | Roman Catholic | Co Longford | Student | Read and write | Irish and English | Single | - | - | - | - |
| Mac Namara | William | 26 | Male | Visitor | Roman Catholic | City of Waterford | Clerk | Read and write | - | Married | - | - | - | |
| Young | Daniel | 27 | Male | Visitor | Roman Catholic | City of Waterford | Fowl Buyer | Read and write | - | Single | - | - | - | - |
| Ramsdale | Robert | 28 | Male | Member of Community | Roman Catholic | England | Novice | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
