Residents of house number 22 in King Street (Athlone West Urban, Westmeath)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopkins | Isabella | 69 | Female | Head of Family | R Catholic | Athlone, Co Westmeath | Organist | Read and write | - | Widow | - | 29 | - | - |
| Keatinge | Emma | 71 | Female | Sister | R Catholic | City Dublin | - | Read and write | - | Single | - | - | - | - |
| Forde | Elizabeth | 41 | Female | Niece | R Catholic | Co Westmeath | - | Read and write | - | Single | - | - | - | - |
| Moore | Henry | 22 | Male | Boarder | Church of England | Boyle, Co Roscommon | Bank Official | Read and write | - | Single | - | - | - | - |
| McDonagh | Anthony | 22 | Male | Boarder | R Catholic | Dunnamore, Co Galway | Bank Official | Read and write | - | Single | - | - | - | - |
| Mulligan | Michael | 27 | Male | Boarder | R Catholic | Co Roscommon | M Doctor | Read and write | - | Single | - | - | - | - |
| Neary | Maria | 33 | Female | Servant | R Catholic | Elphin, Co Roscommon | Servant | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
