Residents of a house 3 in Ballynacarrigy (Kilbixy, Westmeath)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riggs | Joseph | 47 | Male | Head of Family | Roman Catholic | Co Westmeath | General Labourer | Cannot read | - | Married | - | - | - | - |
| Riggs | Ellen | 42 | Female | Wife | Roman Catholic | Co Westmeath | - | Read and write | - | Married | - | 19 | 8 | 8 |
| Riggs | Patrick | 18 | Male | Son | Roman Catholic | Co Westmeath | Auxilary Rural Postman | Read and write | - | Single | - | - | - | - |
| Riggs | Thomas | 16 | Male | Son | Roman Catholic | Co Westmeath | Porter Domestic Servant | Read and write | - | Single | - | - | - | - |
| Riggs | Joseph | 13 | Male | Son | Roman Catholic | Co Westmeath | Porter Domestic Servant | Read and write | - | Single | - | - | - | - |
| Riggs | Francis | 11 | Male | Son | Roman Catholic | Co Westmeath | Scholar | Read and write | - | Single | - | - | - | - |
| Riggs | William | 11 | Male | Son | Roman Catholic | Co Westmeath | Scholar | Read and write | - | Single | - | - | - | - |
| Riggs | John | 9 | Male | Son | Roman Catholic | Co Westmeath | Scholar | Read and write | - | Single | - | - | - | - |
| Riggs | Anthony | 5 | Male | Son | Roman Catholic | Co Westmeath | Scholar | Cannot read | - | Single | - | - | - | - |
| Riggs | Mary Ellen | 1 | Female | Daughter | Roman Catholic | Co Westmeath | - | Cannot read | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
