Residents of a house 19 in Ballynagall (Owel, Westmeath)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore | John M | 66 | Male | Head of Family | Quaker | Co Down | Land Steward | Read and write | - | Married | - | 24 | 3 | 3 |
| Moore | Eliza | 57 | Female | Wife | Quaker | Co Tyrone | - | Read and write | - | - | - | 24 | 3 | 3 |
| Moore | Hugh | 30 | Male | Son | Quaker | Co Down | Painter | Read and write | - | Single | - | - | - | - |
| Moore | Ada S T | 14 | Female | Daughter | Quaker | Co Clare | Scholar | Read and write | - | - | - | - | - | - |
| Moore | Bee G | 32 | Male | Son | Presbyterian | Co Down | Motor Driver | Read and write | - | Married | - | - | - | |
| Moore | Jane | 25 | Female | Daughter in Law | Quaker | Co Down | - | Read and write | - | Married | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
